DANA Split bearing eye - series 492
DANA Split bearing eye – series 492
Feature | DANA Split bearing eye 492
- Torque Range TCS : From 210 to 1300 kNm
- Flange diameter : From 285 mm to 550 mm
- Field of application
- Rolling mill plants
- Calender drives
- Heavy-loaded plants of general machinery construction
Shaft Specifications | DANA Split bearing eye 492
- 0.01 with length compensation, tubular design
- 0.03 without length compensation, tubular design
- 9.01, 9.02, 9.03 with length compensation, short design
- 9.04 without length compensation, double flange shaft design
Shaft size | 492.60 | 492.65 | 492.70 | 492.75 | 492.80 | 492.85 | 492.90 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCS | kNm | 210 | 250 | 340 | 440 | 410 | 650 | 580 | 850 | 770 | 1.300 | 1.170 | |||
TDW | kNm | 100 | 115 | 160 | 210 | 190 | 280 | 250 | 400 | 360 | 600 | 540 | |||
LC | – | 110 | 330 | 855 | 2,120 | 7,390 | 17,370 | 60,120 | |||||||
β | <) ° | 7 | 7 | 7 | 10 | 15 | 10 | 15 | 10 | 15 | 10 | 15 | |||
A | mm | 285 | 315 | 350 | 390 | 435 | 480 | 550 | |||||||
K | mm | 285 | 315 | 350 | 390 | 435 | 480 | 550 | |||||||
B | mm | 255 | 280 | 315 | 350 | 395 | 445 | 510 | |||||||
G | mm | 35 | 35 | 40 | 45 | 50 | 55 | 65 | |||||||
H | mm | 15 | 17 | 17 | 19 | 19 | 21 | 23 | |||||||
I1) | – | 10 | 10 | 12 | 12 | 16 | 16 | 16 | |||||||
M | mm | 200 | 220 | 240 | 260 | 280 | 300 | 330 | |||||||
S | mm | 244.5 x 22.2 | 254 x 36 | 292 x 36 | 323.9 x 36 | 355.6 x 40 | 406.4 x 40 | 457 x 50 | |||||||
W DIN 5480 | mm | 185 x 5 | 185 x 5 | 210 x 5 | 210 x 5 | 240 x 5 | 240 x 5 | 290 x 8 |
- TCS = Functional limit torque* Yield toque 30% over TCS
- TDW = Reversing fatigue torque*
- LC = Bearing capacity factor*
- * see specifications of driveshafts.
- β = Maximum deflection angle per joint
- 1 Number of flange holes
Specifications | DANA Split bearing eye 492
Design | Shaft size | 492.60 | 492.65 | 492.70 | 492.75 | 492.80 | 492.85 | 492.90 | |
---|---|---|---|---|---|---|---|---|---|
0.01 | Lz | mm | 1,440 | 1,520 | 1,620 | 1,750 | 1,900 | 2,130 | 2,415 |
La | mm | 135 | 135 | 150 | 170 | 170 | 190 | 210 | |
G | kg | 472 | 568 | 788 | 1,025 | 1,355 | 1,873 | 2,750 | |
GR | kg | 121.7 | 193.5 | 227.3 | 255.6 | 331.3 | 361.4 | 501.9 | |
Jm | kgm2 | 4.16 | 5.16 | 7.73 | 15 | 30.7 | 50.4 | 92.7 | |
JmR | kgm2 | 1.52 | 2.36 | 3.80 | 5.38 | 7.88 | 12.28 | 21.1 | |
C | Nm/rad. | 3.32 x 106 | 4.31 x 106 | 5.97 x 106 | 6.76 x 106 | 9.7 x 106 | 13.64 x 106 | 19.44 x 106 | |
CR | Nm/rad. | 1.55 x 107 | 2.41 x 107 | 3.87 x 107 | 5.48 x 107 | 8.03 x 107 | 12.51 x 107 | 21.5 x 107 | |
0.03 | Lf min | mm | 940 | 1,20 | 1,130 | 1,220 | 1,320 | 1,450 | 1,620 |
G | kg | 311 | 407 | 557 | 819 | 1,040 | 1,330 | 1,880 | |
GR | kg | 121.7 | 193.5 | 227.3 | 255.6 | 311.3 | 361.4 | 501.9 | |
9.01 | Lz | mm | 1,380 | 1,460 | 1,620 | 1,700 | 1,840 | 2,050 | 2,340 |
La | mm | 135 | 135 | 150 | 170 | 170 | 190 | 21 | |
G | kg | 465 | 599 | 777 | 1,010 | 1,340 | 1,850 | 2,710 | |
9.04 | Lf | mm | 800 | 880 | 960 | 1,040 | 1,120 | 1,200 | 1,320 |
G | mm | 284 | 374 | 479 | 590 | 870 | 1,190 | 1,734 |
- LZ min = Shortest possible compressed length
- La = Length compensation
- Lf = shortest fixed length
- Lz + La = Maximum operating length
- G = Weight of shaft
- GR = Weight per 1,000 mm tube
- Jm = Moment of inertia
- JmR = Moment of inertia per 1,000 mm tube
- C = Torsional stiffness of shaft without tube
- CR = Torsional stiffness per 1,000 mm tube