DANA Split bearing eye - series 498
DANA Split bearing eye – series 498
Feature | DANA Split bearing eye 498
- Operating angle up to 15°
- Each driveshaft size has a specific hole pattern (see table).
- Other hole patterns available on request.
- Torque Range TCS : From 1880 to 15000kNm
- Flange diameter : From 600mm to 1200mm
- Field of application
- Main rolling mill drive units
- Heavy machinery construction plants
Shaft Specifications | DANA Split bearing eye 498
ตารางสเปค 498.00 - 498.15 (Specification 498.00 - 498.15)
Shaft size | 498.00 | 498.05 | 498.10 | 498.15 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCS | kNm | 1,880 | 1,620 | 1,430 | 2,340 | 2,080 | 1,750 | 3,00 | 2,600 | 2,200 | 3,640 | 3,100 | 2,700 |
TDW | kNm | 900 | 780 | 680 | 1,120 | 1,00 | 840 | 1,430 | 1,250 | 1,050 | 1,750 | 1,500 | 1,300 |
Lc | – | 0.115 | 0.144 | 0.154 | 0.224 | 0.322 | 0.343 | 0.530 | 0.684 | 0.720 | 1.09 | 1.35 | 1.43 |
– | – | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 |
β | <) ° | 5 | 15 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 |
A | mm | 600 | 650 | 700 | 750 | ||||||||
K | mm | 600 | 650 | 700 | 750 | ||||||||
B | mm | 555 | 605 | 655 | 695 | ||||||||
G | mm | 75 | 80 | 90 | 95 | ||||||||
H | mm | 26 | 26 | 26 | 32 | ||||||||
I1) | – | 20 | 20 | 24 | 24 | ||||||||
M | mm | 370 | 370 | 390 | 390 | 390 | 410 | 420 | 420 | 440 | 460 | 460 | 480 |
ตารางสเปค 498.20 - 498.35 (Specification 498.20 - 498.35)
Shaft size | 498.20 | 498.25 | 498.30 | 498.35 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCS | kNm | 4,420 | 3,800 | 3,300 | 5,300 | 4,500 | 4,050 | 6,300 | 5,400 | 4,700 | 7,400 | 6,500 | 5,600 |
TDW | kNm | 2,120 | 1,850 | 1,600 | 2,550 | 2,200 | 1,950 | 3,050 | 2,650 | 2,250 | 3,500 | 3,100 | 2,700 |
Lc | – | 1.69 | 2.14 | 2.55 | 3.26 | 4.01 | 4.681 | 7.05 | 7.86 | 8.29 | 9.71 | 10.7 | 14.24 |
– | – | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 |
β | <) ° | 5 | 15 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 |
A | mm | 800 | 850 | 900 | 950 | ||||||||
K | mm | 800 | 850 | 900 | 950 | ||||||||
B | mm | 745 | 785 | 835 | 885 | ||||||||
G | mm | 100 | 105 | 110 | 120 | ||||||||
H | mm | 32 | 38 | 38 | 38 | ||||||||
I1) | – | 24 | 24 | 24 | 24 | ||||||||
M | mm | 480 | 480 | 500 | 530 | 530 | 555 | 555 | 555 | 580 | 580 | 580 | 610 |
ตารางสเปค 498.40 - 498.60 (Specification 498.40 - 498.60)
Shaft size | 498.40 | 498.45 | 498.50 | 498.55 | 498.60 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCS | kNm | 8,700 | 7,500 | 6,500 | 10,000 | 8,700 | 7,500 | 11,500 | 10,000 | 8,600 | 13,200 | 11,400 | 9,900 | 15,000 | 13,000 | 11,200 |
TDW | kNm | 4,200 | 3,600 | 3,100 | 4,800 | 4,200 | 3,600 | 5,500 | 4,800 | 4,100 | 6,300 | 5,500 | 4,700 | 7,200 | 6,200 | 5,400 |
Lc | – | 16.1 | 17.4 | 23.78 | 24.4 | 28.71 | 38.73 | 36.4 | 42.63 | 61.67 | 56.3 | 70.8 | 96.19 | 89.9 | 102 | 147.2 |
– | – | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 | x 106 |
β | <) ° | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 |
A | mm | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | ||||||||||
K | mm | 1,000 | 1,050 | 1,100 | 1,150 | 1,200 | ||||||||||
B | mm | 925 | 975 | 1,025 | 1,065 | 1,115 | ||||||||||
G | mm | 125 | 130 | 135 | 140 | 150 | ||||||||||
H | mm | 44 | 44 | 44 | 50 | 50 | ||||||||||
I1) | – | 20 | 20 | 20 | 20 | 20 | ||||||||||
M | mm | 625 | 625 | 655 | 645 | 645 | 675 | 670 | 670 | 700 | 715 | 715 | 745 | 740 | 740 | 775 |