DANA Orbital Motor - HT series
DANA Orbital Motor – HT series
Features | DANA Orbital Motor HT
The design solutions used in this model allow to reach pressures up to 280 bar [4060 psi] and power up to 40 kW [53.6 hp]. These motors are suitable for applications where high torque, continuous duty or frequent inversions of the sense of rotation are required.
Technical | DANA Orbital Motor HT
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HT 160 | 161.1 [9.8] |
Cont | 210 [3045] |
Cont | 200 [2900] | Cont | 470 [346.3] |
Cont | 100 [26.4] |
Cont | 625 | Cont | 27.5 [36.8] |
Int1) | 250 [3625] |
Int1) | 240 [3480] |
Int1) | 560 [412.7] |
Int1) | 125 [33] |
Int1) | 780 | Int1) | 32 [42.8] |
||
Peak2) | 300 [4350] |
Peak2) | 280 [4060] |
Peak2) | 660 [486.4] |
||||||||
HT 200 | 201.4 [12.2] |
Cont | 210 [3045] |
Cont | 200 [2900] |
Cont | 590 [434.8] |
Cont | 125 [33] |
Cont | 625 | Cont | 33.5 [44.8] |
Int1) | 250 [3625] |
Int1) | 240 [3480] |
Int1) | 710 [523.2] |
Int1) | 150 [39.6] |
Int1) | 750 | Int1) | 40 [53.6] |
||
Peak2) | 300 [4350] |
Peak2) | 280 [4060] |
Peak2) | 820 [604.3] |
||||||||
HT 250 | 251.8 [15.3] |
Cont | 210 [3045] |
Cont | 200 [2900] |
Cont | 730 [538] |
Cont | 125 [33] |
Cont | 500 | Cont | 33.5 [44.8] |
Int1) | 250 [3625] |
Int1) | 240 [3480] |
Int1) | 880 [648.5] |
Int1) | 150 [39.6] |
Int1) | 600 | Int1) | 40 [53.6] |
||
Peak2) | 225 [3285] | Peak2) | 200 [2900] | Peak2) | 60 [44.2] | ||||||||
HT 315 | 326.3 [19.9] |
Cont | 210 [3045] |
Cont | 200 [2900] |
Cont | 950 [700.1] |
Cont | 125 [33] |
Cont | 380 | Cont | 33.5 [44.8] |
Int1) | 250 [3625] |
Int1) | 240 [3480] |
Int1) | 1140 [840.1] |
Int1) | 150 [39.6] |
Int1) | 460 | Int1) | 40 [53.6] |
||
Peak2) | 300 [4350] |
Peak2) | 280 [4060] |
Peak2) | 1330 [980.2] |
||||||||
HT 400 | 410.9 [25.06] |
Cont | 210 [3045] |
Cont | 180 [2610] |
Cont | 1080 [795.9] |
Cont | 125 [33] |
Cont | 305 | Cont | 30 [40.2] |
Int1) | 250 [3625] |
Int1) | 210 [3045] |
Int1) | 1260 [928.6] |
Int1) | 150 [39.6] |
Int1) | 365 | Int1) | 35 [46.9] |
||
Peak2) | 300 [4350] |
Peak2) | 240 [3480] |
Peak2) | 1440 [1061.2] |
||||||||
HT 500 | 523.6 [31.9] |
Cont | 210 [3045] |
Cont | 160 [2320] |
Cont | 1220 [899.1] |
Cont | 125 [33] |
Cont | 240 | Cont | 26.5 [35.5] |
Int1) | 250 [3625] |
Int1) | 180 [2610] |
Int1) | 1370 [1009.6] |
Int1) | 150 [39.6] |
Int1) | 285 | Int1) | 30 [42.2] |
||
Peak2) | 300 [4350] |
Peak2) | 210 [3045] |
Peak2) | 1600 [1179.2] |
- 1) Intermittent duty must not exceed 10% each minute.
- 2) Peak duty must not exceed 1% each minute.
Motor | Max. Outlet pressure with drian line (cont.) bar [psi] |
Max starting pressure with no load bar [psi] |
Min starting torque Nm [lbf•ft] |
Min. speed [rpm] |
|||
---|---|---|---|---|---|---|---|
HT 160 | Cont | 140 [2030] |
10 [145] |
At max. △p | Cont | 340 [250.5 |
10 |
Int1) | 175 [2537] |
Int1) | 410 [302.1] |
||||
Peak2) | 210 [3045] |
||||||
HT 200 | Cont | 140 [2030] |
10 [145] |
At max. △p | Cont | 430 [316.9] |
9 |
Int1) | 175 [2537] |
Int1) | 520 [383.2] |
||||
Peak2) | 210 [3045] |
||||||
HT 250 | Cont | 140 [2030] |
10 [145] |
At max. △p | Cont | 530 [390.9] |
8 |
Int1) | 175 [2537] |
Int1) | 630 [464.3] |
||||
Peak2) | 210 [3045] |
||||||
HT 315 | Cont | 140 [2030] |
10 [145] |
At max. △p | Cont | 740 [545.3] |
7 |
Int1) | 175 [2537] |
Int1) | 890 [655.9] |
||||
Peak2) | 210 [3045] |
||||||
HT 400 | Cont | 140 [2030] |
10 [145] |
At max. △p | Cont | 840 [619] |
6 |
Int1) | 175 [2537] |
Int1) | 970 [714.8] |
||||
Peak2) | 210 [3045] |
||||||
HT 500 | Cont | 140 [2030] |
10 [145] |
At max. △p | Cont | 950 [700.1] |
5 |
Int1) | 175 [2537] |
Int1) | 1060 [781.2] |
||||
Peak2) | 210 [3045] |