Hydraulic cylinder, mill type รุ่น CDH3
Hydraulic cylinder, Mill type cylinder
Hydraulic cylinder, mill type รุ่น CDH3
รายละเอียด Hydraulic cylinder, mill type รุ่น CDH3
- Series H3
- Component series 3X
- Nominal pressure 350 bar
- Piston Ø 40 … 320 mm
- Piston rod Ø 28 … 220 mm
- Stroke length up to 6000 mm
Features
- 6 types of mounting
- Self-adjusting and adjustable end position cushioning
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD | H3 | / | / | / | A | 3X | / |
01 | Single rod cylinder | CD | |
02 | Series | H3 | |
Types of mounting | |||
---|---|---|---|
03 | Swivel eye at cylinder base | MP3 1) | |
Self-aligning clevis at cylinder base | MP5 | ||
Round flange at the cylinder head | MF3 | ||
Round flange at the cylinder base | MF4 | ||
Trunnion | MT4 2) | ||
Foot mounting | MS2 | ||
04 | Piston Ø (ØAL) 40 … 320 mm | … | |
05 | Piston rod Ø (ØMM) 28 … 220 mm | … | |
06 | Stroke length in mm3) | … | |
Design principle | |||
07 | Head and base flanged | A | |
08 | Component series 30 … 39 (30 … 39: unchanged installation and connection dimensions) | 3X | |
Line connection / version | |||
09 | According to ISO 1179-1 (pipe thread ISO 228-1) | B | |
According to ISO 9974-1 (metric thread ISO 261) | M | ||
Flange connection according to ISO 6162-2 tab. 2 type 1 (≙ SAE 6000 PSI) | D4; 25) | ||
Flange connection according to ISO 6164 tab. 2 | H 4) | ||
according to ISO 1179-1 (pipe thread ISO 228-1) with flat pipe flange | C 31) | ||
For directional and high-response valves | Subplate NG6 | P4; 5; 27) | |
Subplate NG10 | T4; 6; 27) | ||
Subplate NG16 | U4; 7; 27) | ||
Subplate NG25 | V4; 8; 27) | ||
For SL and SV valves | Subplate NG6 | A4; 5; 15; 27) | |
Subplate NG10 | E4; 6; 15; 27) | ||
Subplate NG20 | L4; 7; 15; 27) | ||
Subplate NG30 | N4; 8; 15; 27) | ||
Line connection/position at cylinder head | |||
10 | View to piston rod30) | 1 | |
2 | |||
3 | |||
4 | |||
Line connection/position at cylinder base | |||
11 | View to piston rod30) | 1 | |
2 34) | |||
3 | |||
4 34) | |||
Piston rod design | |||
12 | Hard chromium-plated | C | |
Hardened and hard chromium-plated | H 24) | ||
Nickel-plated and hard chromium-plated | N 19) | ||
Piston rod end | |||
13 | Thread for swivel head CGAS | A | |
Thread for swivel head CGA, CGAK, plain clevis CSA | G 26) | ||
With mounted swivel head CGAS | S | ||
With mounted swivel head CGA | L 26) | ||
With mounted swivel head CGAK | M 26) | ||
With mounted plain clevis CSA | N 1) | ||
End position cushioning | |||
14 | Without end position cushioning | U | |
Both sides, self-adjusting | D 1) | ||
Both sides, adjustable | E | ||
Seal design | |||
15 | For mineral oil HL, HLP and oil-in-water emulsion HFA | Standard seal system | M |
Standard seal system with guide rings | L | ||
Reduced friction heavy industry |
R | ||
For mineral oil HL, HLP, oil-in-water emulsion HFA and water glycol HFC | Standard seal system HFC | G 27) | |
Servo quality/reduced friction | T | ||
Chevron seal kits | A | ||
For HDFR phosphate ester and HFDU polyol ester | Servo quality/reduced friction | S | |
Standard seal system FKM | V 27) | ||
Chevron seal kits | B | ||
Option | |||
16 | Additional options, fill fields for additional options | Z | |
Without additional options, do not fill fields for additional options | W |
Fields for additional options | ||||||||
---|---|---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | ||||
Z | -P 38) | |||||||
17 | Inductive proximity switches without mating connector – separate order | E 37) | ||||||
Without inductive proximity switches | W | |||||||
18 | Additional guide rings | F10; 28) | ||||||
Without additional guide rings | W | |||||||
19 | Measuring coupling, on both sides | A | ||||||
Without measuring coupling | W | |||||||
20 | Spherical bearing, maintenance-free | A 14; 35) | ||||||
Flanged grease nipple | B | |||||||
Standard conical grease nipple | W | |||||||
21 | Piston rod extension “LY”, specify in mmin plain text | Y | ||||||
Without piston rod extension | W |