OLI Vibrators Motor - MVE-EXE Increased Safety Range
Feature | Vibrators Motor – MVE-EXE Increased Safety Range
MVE-Exe เพิ่มระยะความปลอดภัย มอเตอร์สั่นไฟฟ้าช่วง “MVE-Exe” ออกแบบมาสำหรับการใช้งานในภาคอุตสาหกรรมต่างๆบนเครื่องจักรและโต๊ะสั่นเมื่อมีฝุ่นและ / หรือก๊าซที่อาจระเบิดได้ มีให้เลือก 2, 4, 6 และ 8 เสาที่มีแรงดันไฟฟ้าต่างกันเหมาะสำหรับใช้กับอินเวอร์เตอร์ (ไดรฟ์ความถี่ตัวแปร) และมีแรงเหวี่ยงตั้งแต่ 50 ถึง 10,000 กก. แต่ละรุ่นสามารถปรับได้
Specifications | Vibrators Motor – MVE-Exe Increased Safety Range
2 POLES – 1000/1200 rpm
Wm (kgcm) | Model | Centrifugal Force (kg) | Weight (kg) | Input Power (kW) | Standard Nominal Current | Terminal Connection | Ia / In | Cable Gland | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz (400V) | 60Hz (460V) | 50Hz | 60Hz | Metric | |
3.7 | 2.6 | MVE 200/3X-20A0 | MVE 200/36X-20A0 | 187 | 189 | 7 | 0.15 | 0.18 | 0.35 | 0.30 | Y | 3 | 3.5 | M20 | |
3.7 | 2.6 | MVE 200/3X-23A0 | MVE 200/36X-23A0 | 187 | 189 | 7 | 0.15 | 0.18 | 0.35 | 0.30 | Y | 3.5 | M20 | ||
6.4 | 4.5 | MVE 300/3X-30A0 | MVE 300/36X-30A0 | 321 | 323 | 10 | 0.25 | 0.28 | 0.45 | 1.20 | Y | 3.8 | 3.7 | M20 | |
80 | 5.7 | MVE 400/3X-30A0 | MVE 400/36X-30A0 | 407 | 411 | 10 | 0.27 | 0.33 | 0.60 | 1.29 | Y | 3.7 | M20 | ||
10.3 | 7.4 | MVE 500/3X-40A0 | MVE 500/36X-40A0 | 530 | 534 | 16 | 0.50 | 0.58 | 0.97 | 1.29 | Y | 4.2 | 4.4 | M20 | |
14.9 | 10.6 | MVE 700/3X-40A0 | MVE 700/36X-40A0 | 758 | 765 | 17 | 0.59 | 0.61 | 1.24 | 1.29 | Y | 4.5 | 5.2 | M20 | |
15.7 | 11.1 | MVE 800/3X-50A0 | MVE 800/36X-50A0 | 794 | 800 | 20 | 0.70 | 0.84 | 1.50 | 1.29 | Y | 4.0 | M20 | ||
20.3 | 14.0 | MVE 1200/3X-50A0 | MVE 1200/36X-50A0 | 1,005 | 1,013 | 21 | 0.95 | 1.15 | 1.95 | 1.29 | Y | 4.6 | 4.7 | M20 | |
26.6 | 18.6 | MVE 1300/3X-50A0 | MVE 1300/36X-50A0 | 1,355 | 1,365 | 22 | 1.30 | 1.38 | 2.25 | 1.29 | Y | 5.4 | 5.2 | M20 | |
26.6 | 18.6 | MVE 1300/3X-51A0 | MVE 1600/36X-60A0 | 1,355 | 1,365 | 22 | 1.30 | 1.38 | 2.25 | 1.29 | Y | 5.4 | 5.2 | M20 | |
31.3 | 22.2 | MVE 1600/3X-60A0 | MVE 2000/36X-60A0 | 1,601 | 1,608 | 51 | 50 | 1.54 | 1.60 | 2.94 | 2.61 | Y | 6.1 | 6.4 | M25 |
36.8 | 27.6 | MVE 2000/3X-60A0 | MVE 2300/36X-60A0 | 2,027 | 1,997 | 52 | 50 | 2.10 | 2.10 | 2.75 | 3.42 | Y | 6.7 | 6.6 | M25 |
46.0 | 31.9 | MVE 2300/3X-60A0 | MVE 2300/36X-60A0 | 2,302 | 2,306 | 53 | 51 | 2.40 | 2.45 | 4.44 | 3.45 | Y | 6.2 | 6.5 | M25 |
68.1 | 43.9 | MVE 3200/3X-75A1 | MVE 3200/36X-75A1 3 | 3,252 | 3,176 | 103 | 101 | 2.76 | 2.90 | 5.30 | 4.61 | Y | 8.5 | 8.4 | M32 |
79.4 | 56.0 | MVE 4000/3X-75A1 | MVE 4000/36X-75A1 | 4,033 | 4,052 | 101 | 107 | 2.90 | 2.90 | 5.30 | 4.61 | Y | 8.7 | 9.9 | M32 |
4 POLES – 1000/1200 rpm
Wm (kgcm) | Model | Centrifugal Force (kg) | Weight (kg) | Input Power (kW) | Standard Nominal Current | Terminal Connection | Ia / In | Cable Gland | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz (400V) | 60Hz (460V) | 50Hz | 60Hz | Metric | |
15.4 | 10.8 | MVE 200/15X-30A0 | MVE 200/18X-30A0 | 194 | 196 | 12 | 0.12 | 0.15 | 0.49 | 0.50 | Y | 2.2 | 2.2 | M20 | |
33.4 | 23.4 | MVE 400/15X-40A0 | MVE 400/18X-40A0 | 420 | 423 | 20 | 0.27 | 0.32 | 0.84 | 0.86 | Y | 2.7 | 2.7 | M20 | |
40.4 | 28.1 | MVE 300/15X-50A0 | MVE 500/18X-40A0 | 504 | 508 | 21 | 0.35 | 0.40 | 1.06 | 1.09 | Y | 3.0 | 2.9 | M20 | |
26.6 | 18.6 | MVE 300/15X-50A0 | MVE 300/18X-50A0 | 334 | 336 | 22 | 0.62 | 0.73 | 1.32 | 1.20 | Y | 3.2 | 3.4 | M20 | |
26.6 | 18.6 | MVE 300/15X-51A0 | MVE 300/18X-51A0 | 334 | 336 | 22 | 0.62 | 0.73 | 1.32 | 1.20 | Y | 3.2 | 3.4 | M20 | |
56.8 | 39.4 | MVE 700/15X-50A0 | MVE 700/18X-50A0 | 714 | 712 | 27 | 0.62 | 0.73 | 1.32 | 1.20 | Y | 3.2 | 3.4 | M20 | |
56.8 | 39.4 | MVE 710/15X-50A0 | MVE 710/18X-50A0 | 714 | 712 | 27 | 0.62 | 0.73 | 1.32 | 1.20 | Y | 3.2 | 3.4 | M20 | |
75.6 | 52.9 | MVE 950/15X-50A0 | MVE 950/18X-50A0 | 950 | 957 | 33 | 0.64 | 0.77 | 1.40 | 1.35 | Y | 4.2 | 4.2 | M20 | |
88.7 | 62.0 | MVE 1100/15X-50A0 | MVE 1100/18X-50A0 | 1,114 | 1,122 | 36 | 29.5 | 0.64 | 0.77 | 1.40 | 1.35 | Y | 4.0 | 4.0 | M20 |
87.7 | 61.4 | MVE 1100/15X-51A0 | MVE 1100/18X-51A0 | 1,102 | 1,110 | 35 | 28.5 | 0.64 | 1.77 | 1.40 | 1.35 | Y | 4.0 | 4.0 | M20 |
108.3 | 76.7 | MVE 1400/15X-60A0 | MVE 1400/18X-60A0 | 1,364 | 1,388 | 63 | 60 | 0.70 | 0.84 | 1.78 | 1.78 | Y | 4.2 | 4.2 | M20 |
137.3 | 92.0 | MVE 1700/15X-60A0 | MVE 1700/18X-60A0 | 1,725 | 1,664 | 62 | 59 | 1.13 | 1.30 | 2.16 | 2.09 | Y | 4.9 | 4.7 | M20 |
187.7 | 137.4 | MVE 2400/15X-60A0 | MVE 2400/18X-60A0 | 2,358 | 2,485 | 68 | 62 | 1.57 | 1.88 | 3.20 | 3.20 | Y | 5.1 | 5.1 | M25 |
203.5 | 135.6 | MVE 2500/15X-70A0 | MVE 2500/18X-70A0 | 2,557 | 2,454 | 80 | 74 | 1.76 | 2.00 | 3.08 | 3.00 | Y | 6.2 | 6.3 | M25 |
248.7 | 169.8 | MVE 3000/15X-70A0 | MVE 3000/18X-70A0 | 3,124 | 3,071 | 94 | 87 | 1.90 | 2.30 | 3.68 | 3.30 | Y | 6.7 | 6.8 | M25 |
306.7 | 204.7 | MVE 3800/15X-75A0 | MVE 3800/18X-75A0 | 3,853 | 3,704 | 146 | 2.50 | 2.60 | 4.15 | 4.15 | Y | 7.0 | 7.0 | M32 | |
343.2 | 240.9 | MVE 4300/15X-75A0 | MVE 4300/18X-75A0 | 4,312 | 4,359 | 136 | 125 | 2.50 | 3.00 | 4.50 | 4.60 | Y | 7.2 | 7.4 | M32 |
437.4 | 303.7 | MVE 5500/15X-80A0 | MVE 5500/18X-80A0 | 5,495 | 5,495 | 181 | 169 | 2.88 | 3.45 | 6.50 | 5.50 | Y | 7.3 | 7.2 | M32 |
576.8 | 397.3 | MVE 7200/15X-85A0 | MVE 7200/18X-85A0 | 7,246 | 7,188 | 237 | 231 | 4.00 | 4.80 | 8.50 | 8.70 | Δ | 7.0 | 7.1 | M32 |
718.0 | 498.8 | MVE 9000/15X-85A0 | MVE 9000/18X-85A0 | 9,020 | 9,023 | 252 | 241 | 7.35 | 8.50 | 13.40 | 12.00 | Δ | 7.2 | 7.2 | M32 |
579.9 | 406.0 | MVE 4000/3X-75A1 | MVE 7200/18X-86A0 | 7,286 | 7,345 | 237 | 231 | 6.00 | 6.50 | 11.00 | 10.80 | Δ | 47.7 | 4.5 | M32 |
724.8 | 507.0 | MVE 9000/15X-86A0 | MVE 9000/18X-86A0 | 9,106 | 9,172 |
252 |
241 | 6.00 | 6.50 | 11.00 | 10.80 | Δ | Δ | 4.5 | M32 |
800.1 | 588.3 | MVE 10000/15X-90A0 | MVE 10000/18X-90A0 | 10,052 | 10,643 | 300 | 286 | 5.40 | 7.00 | 13.00 | 13.00 | Δ | 6.7 | 6.6 | M32 |
835.7 | 581.3 | MVE 10000/15X-91A0 | MVE 10000/18X-91A0 | 10,499 | 10,517 | 300 | 286 | 7.00 | 8.20 | 13.00 | 13.10 | Δ | 7.2 | 7.7 | M32 |
6 POLES – 1000/1200 rpm
Wm (kgcm) | Model | Centrifugal Force (kg) | Weight (kg) | Input Power (kW) | Standard Nominal Current | Terminal Connection | Ia / In | Cable Gland | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz (400V) | 60Hz (460V) | 50Hz | 60Hz | Metric | |
9.5 | 6.5 | MVE 50/1X-30A0 | MVE 50/12X-30A0 | 53 | 53 | 10 | 0.12 | 0.14 | 0.30 | 0.40 | Y | 2.2 | 2.2 | M20 | |
18.8 | 13.2 | MVE 100/1X-30A0 | MVE 100/12X-30A0 | 105 | 106 | 11 | 0.12 | 0.14 | 0.30 | 0.40 | Y | 2.2 | 2.2 | M20 | |
33.5 | 23.4 | MVE 200/1X-40A0 | MVE 200/12X-40A0 | 187 | 188 | 19 | 0.15 | 0.18 | 0.65 | 0.63 | Y | 2.2 | 2.2 | M20 | |
56.9 | 39.9 | MVE 300/1X-50A0 | MVE 300/12X-50A0 | 318 | 320 | 26 | 0.25 | 0.30 | 0.67 | 0.64 | Y | 2.7 | 2.7 | M20 | |
91.9 | 64.3 | MVE 500/1X-50A0 | MVE 500/12X-50A0 | 513 | 517 | 34 | 0.55 | 0.40 | 1.22 | 1.15 | Y | 3.0 | 2.9 | M20 | |
91.9 | 91.9 | MVE 510/1X-50A0 | MVE 510/12X-50A0 | 513 | 739 | 34 | 0.55 | 0.40 | 1.20 | 1.15 | Y | 3.0 | 2.9 | M20 | |
137.4 | 108.6 | MVE 800/1X-60A0 | MVE 800/12X-60A0 | 767 | 873 | 60 | 58 | 0.75 | 0.80 | 1.42 | 1.32 | Y | 3.4 | 3.3 | M25 |
187.7 | 137.3 | MVE 1100/1X-60A0 | MVE 1100/12X-60A0 | 1,048 | 1,104 | 78 | 72 | 0.75 | 0.80 | 1.42 | 1.32 | Y | 3.4 | 3.3 | M25 |
284.8 | 196.5 | MVE 1500/1X-60A0 | MVE 1500/12X-60A0 | 1,590 | 1,580 | 84 | 73 | 0.90 | 1.08 | 1.80 | 2.00 | Y | 3.5 | 3.5 | M25 |
299.6 | 203.5 | MVE 1600/1X-70A0 | MVE 1600/12X-70A0 | 1,673 | 1,636 | 90 | 79 | 0.90 | 1.08 | 2.40 | 2.30 | Y | 3.9 | 3.8 | M25 |
373.1 | 248.7 | MVE 2100/1X-70A0 | MVE 2100/12X-70A0 | 2,083 | 2,000 | 105 | 91 | 1.50 | 1.80 | 3.00 | 3.20 | Y | 4.5 | 4.6 | M25 |
401.0 | 275.2 | MVE 2200/1X-70A0 | MVE 2200/12X-70A0 | 2,239 | 2,213 | 107 | 93 | 1.50 | 1.80 | 3.00 | 3.20 | Y | 4.5 | 4.6 | M25 |
467.4 | 306.7 | MVE 2600/1X-75A0 | MVE 2600/12X-75A0 | 2,610 | 2,466 | 146.5 | 126.5 | 1.96 | 2.10 | 4.10 | 4.10 | Y | 5.0 | 5.0 | M32 |
540.3 | 379.7 | MVE 3000/1X-75A0 | MVE 3000/12X-75A0 | 3,017 | 3,053 | 155 | 138 | 2.20 | 2.40 | 4.50 | 4.30 | Y | 5.2 | 5.2 | M32 |
702.5 | 465.6 | MVE 3700/1X-75A0 | MVE 3700/12X-75A0 | 3,797 | 3,744 | 159 | 142 | 2.20 | 2.40 | 4.50 | 4.30 | Y | 5.2 | 5.2 | M32 |
680.4 | 437.4 | MVE 3800/1X-80A0 | MVE 3800/12X-80A0 | 3,799 | 3,517 | 216 | 195 | 2.50 | 3.00 | 5.50 | 5.30 | Y | 6.1 | 6.2 | M32 |
838.3 | 584.2 | MVE 4700/1X-80A0 | MVE 4700/12X-80A0 | 4,681 | 4,697 | 220 | 201 | 3.20 | 3.90 | 6.50 | 6.95 | Y | 5.7 | 5.9 | M32 |
929.9 | 654.6 | MVE 5200/1X-85A0 | MVE 5200/12X-85A0 | 5,192 | 5,263 | 264 | 248 | 3.80 | 4.00 | 6.92 | 6.36 | Y | 5.7 | 5.7 | M32 |
1,165.2 | 437.4 | MVE 6500/1X-85A0 | MVE 6500/12X-85A0 | 6,506 | 6,625 | 288 | 265 | 4.30 | 5.00 | 7.76 | 7.81 | Y | 6.4 | 6.2 | M32 |
1,436.0 | 584.2 | MVE 8000/1X-85A0 | MVE 8000/12X-85A0 | 8,018 | 7,476 | 309 | 274 | 5.50 | 6.60 | 12.60 | 11.60 | Δ | 6.2 | 6.4 | M32 |
1,600.4 | 654.6 | MVE 9000/1X-85A0 | MVE 9000/12X-85A0 | 8,936 | 9,369 | 322 | 291 | 6.20 | 7.45 | 13.20 | 12.60 | Δ | 6.5 | 6.4 | M32 |
1,434.0 | 824.0 | MVE 8000/1X-86A0 | MVE 9000/12X-85A0 | 8,007 | 7,476 | 309 | 274 | 4.60 | 5.50 | 9.00 | 10.00 | Δ | 6.0 | 6.2 | M32 |
1,598.0 | 929.8 | MVE 9000/1X-86A0 | MVE 9000/12X-86A0 | 8,923 | 9,369 | 322 | 291 | 4.60 | 5.50 | 9.00 | 10.00 | Δ | 6.0 | 6.2 | M32 |
1,788.4 | 1,156.2 | MVE 10000/1X-90A0 | MVE 10000/12X-90A0 | 9,986 | 9,970 | 374 | 348 | 6.10 | 6.40 | 14.00 | 12.70 | Δ | 6.6 | 6.6 | M32 |
2,329.8 | 1,240.0 | MVE 13000/1X-90A0 | MVE 13000/12X-90A0 | 13,009 | 13,246 | 411 | 364 | 7.50 | 8.30 | 16.40 | 16.00 | Δ | 6.4 | 6.5 | M32 |
1,802.9 | 1,240.0 | MVE 10000/1X-91A0 | MVE 10000/12X-91A0 | 10,067 | 9,970 | 373 | 348 | 6.40 | 7.70 | 13.00 | 14.50 | Δ | 6.0 | 6.0 | M32 |
2,056.9 | 1,433.0 | MVE 11400/1X-91A0 | MVE 11400/12X-91A0 | 11,485 | 11,522 | 404 | 361 | 6.40 | 7.70 | 13.00 | 7.50 | Δ | 6.0 | 6.0 | M32 |
8 POLES – 750/900 rpm
Wm (kgcm) | Model | Centrifugal Force (kg) | Weight (kg) | Input Power (kW) | Standard Nominal Current | Terminal Connection | Ia / In | Cable Gland | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz (400V) | 60Hz (460V) | 50Hz | 60Hz | Metric | |
33.4 | MVE 150/075X-40A0 | MVE 150/090X-40A0 | 105 | 151 | 21 | 0.23 | 0.25 | 1.14 | 1.14 | Y | 1.7 | M20 | |||
56.9 | MVE 250/075X-50A0 | MVE 250/090X-50A0 | 179 | 257 | 29 | 0.25 | 0.30 | 0.90 | 0.89 | Y | 1.9 | M20 | |||
84.0 | MVE 400/075X-50A0 | MVE 400/090X-50A0 | 264 | 380 | 34 | 0.25 | 0.30 | 0.90 | 0.89 | Y | 2.1 | M20 | |||
137.3 | MVE 650/075X-60A0 | MVE 650/090X-60A0 | 431 | 621 | 63 | 0.37 | 0.45 | 1.20 | 1.20 | Y | 2.4 | M25 | |||
187.7 | MVE 900/075X-60A0 | MVE 900/090X-60A0 | 589 | 849 | 70 | 0.55 | 0.54 | 1.23 | 1.29 | Y | 2.7 | M25 | |||
299.6 | MVE 1300/075X-70A0 | MVE 1300/090X-70A0 | 941 | 1,355 | 90 | 0.75 | 0.90 | 2.20 | 2.20 | Y | 3.2 | M25 | |||
467.4 | MVE 2100/075X-75A0 | MVE 2100/090X-75A0 | 1,468 | 2,114 | 150 | 1.00 | 1.20 | 2.81 | 2.89 | Y | 4.4 | 4.3 | M32 | ||
680.3 | MVE 3100/075X-80A0 | MVE 3100/090X-80A0 | 2,137 | 3,077 | 201 | 2.00 | 2.30 | 4.50 | 4.40 | Y | 4.2 | M32 | |||
838.4 | MVE 3800/075X-80A0 | MVE 3800/090X-80A0 | 2,633 | 3,792 | 219 | 2.50 | 3.00 | 6.00 | 6.00 | Y | 4.1 | 4.2 | M32 | ||
929.7 | MVE 4200/075X-85A0 | MVE 4200/090X-85A0 | 2,920 | 4,205 | 268 | 2.90 | 3.40 | 6.50 | 6.50 | Y | 4.0 | 3.9 | M32 | ||
1,165.2 | MVE 5300/075X-85A0 | MVE 5300/090X-85A0 | 3,660 | 5,270 | 289 | 3.70 | 4.30 | 8.00 | 8.20 | Y | 4.0 | 4.4 | M32 | ||
1,435.9 | MVE 6500/075X-85A0 | MVE 6500/090X-85A0 | 4,510 | 6,494 | 308 | 3.80 | 4.20 | 8.78 | 8.30 | Y | 3.8 | 4.2 | M32 | ||
2,200.4 | MVE 10000/075X-90A0 | MVE 10000/090X-90A0 | 6,911 | 9,952 | 422 | 6.80 | 7.50 | 13.50 | 12.50 | Δ | 3.7 | 4.4 | M32 | ||
2,311.0 | MVE 10000/075X-91A0 | MVE 10000/090X-91A0 | 7,258 | 10,452 | 422 | 6.00 | 7.00 | 14.40 | 14.00 | Δ | 3.7 | 4.7 | M32 |