DANA Orbital Motor - BG-BH series
DANA Orbital Motor – BG-BH
Technical | DANA Orbital Motor BG-BH
ตารางสเปค BG (CL 250-254 Parallel Keyed Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG 050 | 47.8 [2.91] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 91 [67.1] |
Cont | 60 [15.9] |
Cont | 1220 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 115 [84.7] |
Int1) | 75 [19.8] |
Int1) | 1530 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 080 | 71.9 [4.38] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 135 [99.5] |
Cont | 60 [15.9] |
Cont | 820 | Cont | 9.5 [12.7] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 175 [128.9] |
Int1) | 75 [19.8] |
Int1) | 1025 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 100 | 100.1 [6.10] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 190 [140] |
Cont | 60 [15.9] |
Cont | 590 | Cont | 10.5 [14] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 230 [169.5] |
Int1) | 75 [19.8] |
Int1) | 740 | Int1) | 13 [17.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 130 | 127.2 [7.76] |
Cont | 165 [3292] |
Cont | 140 [2030] |
Cont | 240 [176.8] |
Cont | 60 [15.9] |
Cont | 465 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 290 [213.7] |
Int1) | 75 [19.8] |
Int1) | 585 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 160 | 165.3 [10.08] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 355 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 370 [272.6] |
Int1) | 75 [19.8] |
Int1) | 445 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 200 | 192.4 [11.73] |
Cont | 165 [2392] |
Cont | 115 [1670] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 305 | Cont | 8 [10.7] |
Int1) | 200 [2900] |
Int1) | 160 [2320] |
Int1) | 390 [287.4] |
Int1) | 75 [19.8] |
Int1) | 380 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 200 [2900] |
||||||||||
BG 250 | 239.1 [14.58] |
Cont | 165 [2392] |
Cont | 95 [1377] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 245 | Cont | 6 [8.1] |
Int1) | 195 [2827] |
Int1) | 125 [1810] |
Int1) | 400 [294.8] |
Int1) | 75 [19.8] |
Int1) | 305 | Int1) | 8 [10.7] |
||
Peak2) | 225 [3262] |
Peak2) | 180 [2610] |
||||||||||
BG 315 | 286.9 [17.50] |
Cont | 165 [2392] |
Cont | 80 [1160] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 205 | Cont | 5 [6.7] |
Int1) | 195 [2827] |
Int1) | 105 [1522] |
Int1) | 400 [294.8] |
Int1) | 75 [19.8] |
Int1) | 255 | Int1) | 7 [9.4] |
||
Peak2) | 225 [3262] |
Peak2) | 160 [2320] |
||||||||||
BG 400 | 382.5 [23.33] |
Cont | 165 [2392] |
Cont | 60 [870] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 150 | Cont | 4 [5.4] |
Int1) | 195 [2827] |
Int1) | 80 [1160] |
Int1) | 400 [294.8] |
Int1) | 75 [19.8] |
Int1) | 190 | Int1) | 6 [8.1] |
||
Peak2) | 225 [3262] |
Peak2) | 130 [1890] |
- 1) Intermittent duty must not exceed 10% every minute.
- 2) Peak duty must not exceed 1% of every minute.
- 3) Oil viscosity 35 cSt.
ตารางสเปค BG (SD250 Splined Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG 050 | 47.8 [2.91] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 91 [67.1] |
Cont | 60 [15.9] |
Cont | 1220 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 115 [84.7] |
Int1) | 75 [19.8] |
Int1) | 1530 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 080 | 71.9 [4.38] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 135 [99.5] |
Cont | 60 [15.9] |
Cont | 820 | Cont | 9.5 [12.7] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 175 [128.9] |
Int1) | 75 [19.8] |
Int1) | 1025 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 100 | 100.1 [6.10] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 190 [140] |
Cont | 60 [15.9] |
Cont | 590 | Cont | 10.5 [14] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 230 [169.5] |
Int1) | 75 [19.8] |
Int1) | 740 | Int1) | 13 [17.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 130 | 127.2 [7.76] |
Cont | 165 [3292] |
Cont | 140 [2030] |
Cont | 240 [176.8] |
Cont | 60 [15.9] |
Cont | 465 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 290 [213.7] |
Int1) | 75 [19.8] |
Int1) | 585 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 160 | 165.3 [10.08] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 355 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 370 [272.6] |
Int1) | 75 [19.8] |
Int1) | 445 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 200 | 192.4 [11.73] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 360 [265.3] |
Cont | 60 [15.9] |
Cont | 305 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 420 [309.5] |
Int1) | 75 [19.8] |
Int1) | 380 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BG 250 | 239.1 [14.58] |
Cont | 165 [2392] |
Cont | 110 [1595] |
Cont | 360 [265.3] |
Cont | 60 [15.9] |
Cont | 245 | Cont | 8 [10.7] |
Int1) | 195 [2827] |
Int1) | 140 [2030] |
Int1) | 440 [324.2] |
Int1) | 75 [19.8] |
Int1) | 305 | Int1) | 10 [13.4] |
||
Peak2) | 225 [3262] |
Peak2) | 180 [2610] |
||||||||||
BG 315 | 286.9 [17.50] |
Cont | 165 [2392] |
Cont | 90 [1310] |
Cont | 340 [250.6] |
Cont | 60 [15.9] |
Cont | 205 | Cont | 5.6 [7.8] |
Int1) | 195 [2827] |
Int1) | 120 [1740] |
Int1) | 440 [324.2] |
Int1) | 75 [19.8] |
Int1) | 255 | Int1) | 7.5 [10.1] |
||
Peak2) | 225 [3262] |
Peak2) | 160 [2320] |
||||||||||
BG 400 | 382.5 [23.33] |
Cont | 165 [2392] |
Cont | 70 [1020] |
Cont | 360 [265.3] |
Cont | 60 [15.9] |
Cont | 150 | Cont | 4.7 [6.3] |
Int1) | 195 [2827] |
Int1) | 95 [1377] |
Int1) | 460 [339] |
Int1) | 75 [19.8] |
Int1) | 190 | Int1) | 6 [8.1] |
||
Peak2) | 225 [3262] |
Peak2) | 130 [1890] |
- 1) Intermittent duty must not exceed 10% every minute.
- 2) Peak duty must not exceed 1% of every minute.
- 3) Oil viscosity 35 cSt.
ตารางสเปค BG (Specification BG)
Motor | Max. return pressure with drian line bar [psi] |
Max. starting pressure with no load bar [psi] |
Min starting torque Nm [lbf•ft] |
||
---|---|---|---|---|---|
BG 050 | 140 [2030] | 10 [145] | At max △p | Cont | 7 [51.6] |
Int | 90 [66.3] |
||||
BG 080 | 140 [2030] | 10 [145] | At max △p | Cont | 105 [77.4] |
Int | 135 [99.5] |
||||
BG 100 | 140 [2030] | 10 [145] | At max △p | Cont | 150 [111] |
Int | 190 [140] |
||||
BG 130 | 140 [2030] | 9 [131] | At max △p | Cont | 190 [140] |
Int | 240 [177] |
||||
BG 160 | 140 [2030] | 8 [116] | At max △p | Cont | 250 [184] |
Int | 315 [232] |
||||
BG 200 | 140 [2030] | 7 [1102] | At max △p | Cont | 255 [188] |
Int | 320 [236] |
||||
BG 250 | 140 [2030] | 6 [87] | At max △p | Cont | 265 [195] |
Int | 345 [254] |
||||
BG 315 | 140 [2030] | 6 [87] | At max △p | Cont | 250 [184] |
Int | 330 [243] |
||||
BG 400 | 140 [2030] | 6 [87] | At max △p | Cont | 265 [195] |
Int | 355 [262] |
ตารางสเปค BH (CL254 – CLS254 – CL250 Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH 050 | 47.8 [2.91] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 91 [67.1] |
Cont | 60 [15.9] |
Cont | 1220 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 115 [84.7] |
Int1) | 75 [19.8] |
Int1) | 1530 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 080 | 71.9 [4.38] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 135 [99.5] |
Cont | 60 [15.9] |
Cont | 820 | Cont | 9.5 [12.7] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 175 [128.9] |
Int1) | 75 [19.8] |
Int1) | 1025 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 100 | 100.1 [6.10] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 190 [140] |
Cont | 60 [15.9] |
Cont | 590 | Cont | 10.5 [14] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 230 [169.5] |
Int1) | 75 [19.8] |
Int1) | 740 | Int1) | 13 [17.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 130 | 127.2 [7.76] |
Cont | 165 [3292] |
Cont | 140 [2030] |
Cont | 240 [176.8] |
Cont | 60 [15.9] |
Cont | 465 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 290 [213.7] |
Int1) | 75 [19.8] |
Int1) | 585 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 160 | 165.3 [10.08] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 355 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 370 [272.6] |
Int1) | 75 [19.8] |
Int1) | 445 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 200 | 192.4 [11.73] |
Cont | 165 [2392] |
Cont | 115 [1670] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 305 | Cont | 8 [10.7] |
Int1) | 200 [2900] |
Int1) | 160 [2320] |
Int1) | 390 [287.4] |
Int1) | 75 [19.8] |
Int1) | 380 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 200 [2900] |
||||||||||
BH 250 | 239.1 [14.58] |
Cont | 165 [2392] |
Cont | 95 [1377] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 245 | Cont | 6 [8.1] |
Int1) | 195 [2827] |
Int1) | 125 [1810] |
Int1) | 400 [294.8] |
Int1) | 75 [19.8] |
Int1) | 305 | Int1) | 8 [10.7] |
||
Peak2) | 225 [3262] |
Peak2) | 180 [2610] |
||||||||||
BH 315 | 286.9 [17.50] |
Cont | 165 [2392] |
Cont | 80 [1160] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 205 | Cont | 5 [6.7] |
Int1) | 195 [2827] |
Int1) | 105 [1522] |
Int1) | 400 [294.8] |
Int1) | 75 [19.8] |
Int1) | 255 | Int1) | 7 [9.4] |
||
Peak2) | 225 [3262] |
Peak2) | 160 [2320] |
||||||||||
BH 400 | 382.5 [23.33] |
Cont | 165 [2392] |
Cont | 60 [870] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 150 | Cont | 4 [5.4] |
Int1) | 195 [2827] |
Int1) | 80 [1160] |
Int1) | 400 [294.8] |
Int1) | 75 [19.8] |
Int1) | 190 | Int1) | 6 [8.1] |
||
Peak2) | 225 [3262] |
Peak2) | 130 [1890] |
- 1) Intermittent duty must not exceed 10% every minute.
- 2) ;Peak duty must not exceed 1% of every minute.
ตารางสเปค BH (SE250 Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH 050 | 47.8 [2.91] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 91 [67.1] |
Cont | 60 [15.9] |
Cont | 1220 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 115 [84.7] |
Int1) | 75 [19.8] |
Int1) | 1530 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 080 | 71.9 [4.38] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 135 [99.5] |
Cont | 60 [15.9] |
Cont | 820 | Cont | 9.5 [12.7] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 175 [128.9] |
Int1) | 75 [19.8] |
Int1) | 1025 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 100 | 100.1 [6.10] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 190 [140] |
Cont | 60 [15.9] |
Cont | 590 | Cont | 10.5 [14] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 230 [169.5] |
Int1) | 75 [19.8] |
Int1) | 740 | Int1) | 13 [17.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 130 | 127.2 [7.76] |
Cont | 165 [3292] |
Cont | 140 [2030] |
Cont | 240 [176.8] |
Cont | 60 [15.9] |
Cont | 465 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 290 [213.7] |
Int1) | 75 [19.8] |
Int1) | 585 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 160 | 165.3 [10.08] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 355 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 370 [272.6] |
Int1) | 75 [19.8] |
Int1) | 445 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 200 | 192.4 [11.73] |
Cont | 165 [2392] |
Cont | 140 [2030] |
Cont | 360 [265.3] |
Cont | 60 [15.9] |
Cont | 305 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 420 [309.5] |
Int1) | 75 [19.8] |
Int1) | 380 | Int1) | 12 [16.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BH 250 | 239.1 [14.58] |
Cont | 165 [2392] |
Cont | 110 [1595] |
Cont | 360 [265.3] |
Cont | 60 [15.9] |
Cont | 245 | Cont | 8 [10.7] |
Int1) | 195 [2827] |
Int1) | 140 [2030] |
Int1) | 440 [324.2] |
Int1) | 75 [19.8] |
Int1) | 305 | Int1) | 10 [13.4] |
||
Peak2) | 225 [3262] |
Peak2) | 180 [2610] |
||||||||||
BH 315 | 286.9 [17.50] |
Cont | 165 [2392] |
Cont | 90 [1310] |
Cont | 340 [250.6] |
Cont | 60 [15.9] |
Cont | 205 | Cont | 5.6 [7.8] |
Int1) | 195 [2827] |
Int1) | 120 [1740] |
Int1) | 440 [324.2] |
Int1) | 75 [19.8] |
Int1) | 255 | Int1) | 7.5 [10.1] |
||
Peak2) | 225 [3262] |
Peak2) | 160 [2320] |
||||||||||
BH 400 | 382.5 [23.33] |
Cont | 165 [2392] |
Cont | 70 [1020] |
Cont | 360 [265.3] |
Cont | 60 [15.9] |
Cont | 150 | Cont | 4.7 [6.3] |
Int1) | 195 [2827] |
Int1) | 95 [1377] |
Int1) | 460 [339] |
Int1) | 75 [19.8] |
Int1) | 190 | Int1) | 6 [8.1] |
||
Peak2) | 225 [3262] |
Peak2) | 130 [1890] |
- 1) Intermittent duty must not exceed 10% every minute.
- 2) Peak duty must not exceed 1% of every minute.