DANA Orbital Motor - BR-BS series
DANA Orbital Motor – BR-BS
Technical | DANA Orbital Motor BR-BS
ตารางสเปค BR (CL250 and LC254 Parallel Keyed Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR 050 | 51.6 [3.14] |
Cont | 175 [2537] |
Cont | 140 [2030] |
Cont | 103 [75.9] |
Cont | 40 [10.6] |
Cont | 775 | Cont | 6.8 [9.1] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 126 [92.8] |
Int1) | 50 [13.2] |
Int1) | 969 | Int1) | 8.4 [11.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 065 | 64.9 [3.95] |
Cont | 175 [2537] |
Cont | 150 [2175] |
Cont | 140 [103.1] |
Cont | 50 [13.2] |
Cont | 770 | Cont | 9.2 [12.3] |
Int1) | 200 [2900] |
Int1) | 185 [2682] |
Int1) | 166 [122.3] |
Int1) | 60 [15.9] |
Int1) | 924 | Int1) | 10.6 [14.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 080 | 80.4 [4.9] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 197 [145.1] |
Cont | 60 [15.9] |
Cont | 746 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 218 [160.6] |
Int1) | 75 [19.8] |
Int1) | 933 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 100 | 100 [6.1] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 237 [174.6] |
Cont | 60 [15.9] |
Cont | 600 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 277 [204.1] |
Int1) | 75 [19.8] |
Int1) | 750 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 130 | 125.7 [7.66] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 477 | Cont | 12.5 [16.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 340 [250.5] |
Int1) | 75 [19.8] |
Int1) | 597 | Int1) | 14.5 [19.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 160 | 160 [9.76] |
Cont | 175 [2537] |
Cont | 140 [2030] |
Cont | 296 [218.1] |
Cont | 60 [15.9] |
Cont | 375 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 375 [276.3] |
Int1) | 75 [19.8] |
Int1) | 469 | Int1) | 12.5 [16.8] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 200 | 200 [12.2] |
Cont | 175 [2537] |
Cont | 115 [1667] |
Cont | 297 [218.8] |
Cont | 60 [15.9] |
Cont | 300 | Cont | 8.5 [11] |
Int1) | 200 [2900] |
Int1) | 140 [2030] |
Int1) | 380 [280] |
Int1) | 75 [15.9] |
Int1) | 375 | Int1) | 10 [13.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 250 | 250 [15.2] |
Cont | 175 [2537] |
Cont | 90 [1305] |
Cont | 297 [218.8] |
Cont | 60 [15.9] |
Cont | 240 | Cont | 7.1 [9.5] |
Int1) | 200 [2900] |
Int1) | 120 [1740] |
Int1) | 377 [277.8] |
Int1) | 75 [19.8] |
Int1) | 300 | Int1) | 8.5 [11] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 315 | 314.5 [19.1] |
Cont | 175 [2537] |
Cont | 70 [1020] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 191 | Cont | 5 [6.7] |
Int1) | 200 [2900] |
Int1) | 100 [1450] |
Int1) | 420 [309.5] |
Int1) | 75 [19.8] |
Int1) | 238 | Int1) | 6.6 [8.8] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 400 | 393 [23.9] |
Cont | 175 [2537] |
Cont | 55 [800] |
Cont | 292 [215.2] |
Cont | 60 [15.9] |
Cont | 153 | Cont | 4.1 [5.4] |
Int1) | 200 [2900] |
Int1) | 85 [1230] |
Int1) | 425 [313.2] |
Int1) | 75 [19.8] |
Int1) | 191 | Int1) | 6.1 [8.1] |
||
Peak2) | 225 [3262] |
Peak2) | 175 [2537] |
- 1) Intermittent duty must nit exceed 10% each minute.
- 2) Peak duty must not exceed 1% each minute
- 3) The values in brakets are referred to CL250/LC254/SD250 shaft
- 4) Oil Viscosity 37 cSt.
ตารางสเปค BR (SD250 Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR 050 | 51.6 [3.14] |
Cont | 175 [2537] |
Cont | 140 [2030] |
Cont | 103 [75.9] |
Cont | 40 [10.6] |
Cont | 775 | Cont | 6.8 [9.1] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 126 [92.8] |
Int1) | 50 [13.2] |
Int1) | 969 | Int1) | 8.4 [11.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 065 | 64.9 [3.95] |
Cont | 175 [2537] |
Cont | 150 [2175] |
Cont | 140 [103.1] |
Cont | 50 [13.2] |
Cont | 770 | Cont | 9.2 [12.3] |
Int1) | 200 [2900] |
Int1) | 185 [2682] |
Int1) | 166 [122.3] |
Int1) | 60 [15.9] |
Int1) | 924 | Int1) | 10.6 [14.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 080 | 80.4 [4.9] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 197 [145.1] |
Cont | 60 [15.9] |
Cont | 746 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 218 [160.6] |
Int1) | 75 [19.8] |
Int1) | 933 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 100 | 100 [6.1] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 237 [174.6] |
Cont | 60 [15.9] |
Cont | 600 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 277 [204.1] |
Int1) | 75 [19.8] |
Int1) | 750 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 130 | 125.7 [7.66] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 477 | Cont | 12.5 [16.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 340 [250.5] |
Int1) | 75 [19.8] |
Int1) | 597 | Int1) | 14.5 [19.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 160 | 160 [9.76] |
Cont | 175 [2537] |
Cont | 165 [2390] |
Cont | 350 [257.9] |
Cont | 60 [15.9] |
Cont | 375 | Cont | 11.8 [[15.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 428 [315.4] |
Int1) | 75 [19.8] |
Int1) | 469 | Int1) | 14.3 [19.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 200 | 200 [12.2] |
Cont | 175 [2537] |
Cont | 130 [1890] |
Cont | 335 [246.8] |
Cont | 60 [15.9] |
Cont | 300 | Cont | 9.7 [12.9] |
Int1) | 200 [2900] |
Int1) | 165 [2390] |
Int1) | 446 [328.7] |
Int1) | 75 [15.9] |
Int1) | 375 | Int1) | 12 [16] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 250 | 250 [15.2] |
Cont | 175 [2537] |
Cont | 105 [1522] |
Cont | 347 [255.7] |
Cont | 60 [15.9] |
Cont | 240 | Cont | 8.3 [11.1] |
Int1) | 200 [2900] |
Int1) | 165 [2390] |
Int1) | 424 [312.4] |
Int1) | 75 [19.8] |
Int1) | 300 | Int1) | 9.6 [12.8] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 315 | 314.5 [19.1] |
Cont | 175 [2537] |
Cont | 85 [1232] |
Cont | 362 [266.7] |
Cont | 60 [15.9] |
Cont | 191 | Cont | 6 [8] |
Int1) | 200 [2900] |
Int1) | 115 [1670] |
Int1) | 484 [356.7] |
Int1) | 75 [19.8] |
Int1) | 238 | Int1) | 9.6 [12.8] |
||
Peak2) | 225 [3262] |
Peak2) | 210 [3045] |
||||||||||
BR 400 | 393 [23.9] |
Cont | 175 [2537] |
Cont | 65 [800] |
Cont | 345 [254.2] |
Cont | 60 [15.9] |
Cont | 153 | Cont | 4.9 [6.5] |
Int1) | 200 [2900] |
Int1) | 90 [1310] |
Int1) | 450 [331.6] |
Int1) | 75 [19.8] |
Int1) | 191 | Int1) | 6.5 [8.7] |
||
Peak2) | 225 [3262] |
Peak2) | 175 [2537] |
- 1) Intermittent duty must nit exceed 10% each minute.
- 2) Peak duty must not exceed 1% each minute
- 3) The values in brakets are referred to CL250/LC254/SD250 shaft
- 4) Oil Viscosity 37 cSt.
ตารางสเปค BR (CL320, C3175 Parallel Keyed Shaft and CN320 Tapered Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR 050 | 51.6 [3.14] |
Cont | 175 [2537] |
Cont | 140 [2030] |
Cont | 103 [75.9] |
Cont | 40 [10.6] |
Cont | 775 | Cont | 6.8 [9.1] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 126 [92.8] |
Int1) | 50 [13.2] |
Int1) | 969 | Int1) | 8.4 [11.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 065 | 64.9 [3.95] |
Cont | 175 [2537] |
Cont | 150 [2175] |
Cont | 140 [103.1] |
Cont | 50 [13.2] |
Cont | 770 | Cont | 9.2 [12.3] |
Int1) | 200 [2900] |
Int1) | 185 [2682] |
Int1) | 166 [122.3] |
Int1) | 60 [15.9] |
Int1) | 924 | Int1) | 10.6 [14.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 080 | 80.4 [4.9] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 197 [145.1] |
Cont | 60 [15.9] |
Cont | 746 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 218 [160.6] |
Int1) | 75 [19.8] |
Int1) | 933 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 100 | 100 [6.1] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 237 [174.6] |
Cont | 60 [15.9] |
Cont | 600 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 277 [204.1] |
Int1) | 75 [19.8] |
Int1) | 750 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 130 | 125.7 [7.66] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 477 | Cont | 12.5 [16.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 340 [250.5] |
Int1) | 75 [19.8] |
Int1) | 597 | Int1) | 14.5 [19.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 160 | 160 [9.76] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 370 [272.6] |
Cont | 60 [15.9] |
Cont | 375 | Cont | 12.5 [16.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 428 [315.4] |
Int1) | 75 [19.8] |
Int1) | 469 | Int1) | 14.3 [19.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 200 | 200 [12.2] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 450 [246.8] |
Cont | 60 [15.9] |
Cont | 300 | Cont | 13.4 [17.9] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 540 [397.9] |
Int1) | 75 [15.9] |
Int1) | 375 | Int1) | 14.4 [19.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 250 | 250 [15.2] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 578 [425.9] |
Cont | 60 [15.9] |
Cont | 240 | Cont | 18.8 [18.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 630 [464.3] |
Int1) | 75 [19.8] |
Int1) | 300 | Int1) | 14.2 [19] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BR 315 | 314.5 [19.1] |
Cont | 175 [2537] |
Cont | 135 [1960] |
Cont | 575 [423.7] |
Cont | 60 [15.9] |
Cont | 191 | Cont | 9.6 [12.8] |
Int1) | 200 [2900] |
Int1) | 175 [1670] |
Int1) | 736 [542.4] |
Int1) | 75 [19.8] |
Int1) | 238 | Int1) | 11.5 [15.4] |
||
Peak2) | 225 [3262] |
Peak2) | 210 [3045] |
||||||||||
BR 400 | 393 [23.9] |
Cont | 175 [2537] |
Cont | 115 [1670] |
Cont | 612 [451] |
Cont | 60 [15.9] |
Cont | 153 | Cont | 8.6 [11.5] |
Int1) | 200 [2900] |
Int1) | 150 [2180] |
Int1) | 750 [552.7] |
Int1) | 75 [19.8] |
Int1) | 191 | Int1) | 10.8 [14.4] |
||
Peak2) | 225 [3262] |
Peak2) | 175 [2537] |
- 1) Intermittent duty must nit exceed 10% each minute.
- 2) Peak duty must not exceed 1% each minute
- 3) The values in brakets are referred to CL250/LC254/SD250 shaft
- 4) Oil Viscosity 37 cSt.
ตารางสเปค BR
Motor | Max back pressure with drain line bar [psi] |
Max starting pressure in unloaded conditions bar [psi] |
Min starting torque Nm [lbf•ft] |
Oil flow drain line4) l/min [US gpm |
Min speed5) rpm |
||||
---|---|---|---|---|---|---|---|---|---|
BR 050 | Cont | 175 [2538] |
10 [145] | at △p max | Cont | 75 [55.3] |
at △p=100bar[1450psi] | 0.7 [0.2] |
10 |
Int1) | 200 [2900] |
Int* | 95 [70.0] |
at △p=140bar[20300psi] | 1.6 [0.4] |
||||
Peak2) | 225 [3263] |
||||||||
BR 065 | Cont | 175 [2538] |
10 [145] | at △p max | Cont | 120 [88.4] |
at △p=100bar[1450psi] | 0.7 [0.2] |
10 |
Int1) | 200 [2900] |
Int* | 140 [103.1] |
at △p=140bar[20300psi] | 1.6 [0.4] |
||||
Peak2) | 225 [3263] |
||||||||
BR 080 | Cont | 175 [2538] |
10 [145] | at △p max | Cont | 160 [118] |
at △p=100bar[1450psi] | 0.7 [0.2] |
10 |
Int1) | 200 [2900] |
Int* | 180 [133] |
at △p=140bar[20300psi] | 1.6 [0.4] |
||||
Peak2) | 225 [3263] |
||||||||
BR 100 | Cont | 175 [2538] |
10 [145] | at △p max | Cont | 200 [147] |
at △p=100bar[1450psi] | 0.7 [0.2] |
10 |
Int1) | 200 [2900] |
Int* | 225 [166] |
at △p=140bar[20300psi] | 1.6 [0.4] |
||||
Peak2) | 225 [3263] |
||||||||
BR 130 | Cont | 175 [2538] |
9 [131] | at △p max | Cont | 255 [188] |
at △p=100bar[1450psi] | 0.7 [0.2] |
10 |
Int1) | 200 [2900] |
Int* | 290 [214] |
at △p=140bar[20300psi] | 1.6 [0.4] |
||||
Peak2) | 225 [3263] |
||||||||
BR 160 | Cont | 175 [2538] |
7 [102] | at △p max | Cont | 310(250)[228(184)]3) | at △p=100bar[1450psi] | 0.7 [0.2] |
10 |
Int1) | 200 [2900] |
Int* | 360(300)[265(221)]3) | at △p=140bar[20300psi] | 1.6 [0.4] |
||||
Peak2) | 225 [3263] |
||||||||
BR 200 | Cont | 175 [2538] |
5 [72.5] | at △p max | Cont | 390(250)[287(184)]3) | at △p=100bar[1450psi] | 0.7 [0.2] |
10 |
Int1) | 200 [2900] |
Int* | 450(320)[332(236)]3) | at △p=140bar[20300psi] | 1.6 [0.4] |
||||
Peak2) | 225 [3263] |
||||||||
BR 250 | Cont | 175 [2538] |
5 [72.5] | at △p max | Cont | 490(250)[361(184)]3) | at △p=100bar[1450psi] | 1.5 [0.4] |
10 |
Int1) | 200 [2900] |
Int* | 560(310)[413(228)]3) | at △p=140bar[20300psi] | 3.0 [0.8] |
||||
Peak2) | 225 [3263] |
||||||||
BR 315 | Cont | 175 [2538] |
5 [72.5] | at △p max | Cont | 470(250)[346(184)]3) | at △p=100bar[1450psi] | 1.5 [0.4] |
10 |
Int1) | 200 [2900] |
Int* | 610(300)[450(221)]3) | at △p=140bar[20300psi] | 3.0 [0.8] |
||||
Peak2) | 225 [3263] |
||||||||
BR 400 | Cont | 175 [2538] |
5 [72.5] | at △p max | Cont | 510(250)[346(184)]3) | at △p=100bar[1450psi] | 1.5 [0.4] |
10 |
Int1) | 200 [2900] |
Int* | 670(320)[494(236)]3) | at △p=140bar[20300psi] | 3.0 [0.8] |
||||
Peak2) | 225 [3263] |
- 1) Intermittent duty must nit exceed 10% each minute.
- 2) Peak duty must not exceed 1% each minute
- 3) The values in brakets are referred to CL250/LC254/SD250 shaft
- 4) Oil Viscosity 37 cSt.
ตารางสเปค BS (LC254 Parallel Keyed Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS 050 | 51.6 [3.14] |
Cont | 175 [2537] |
Cont | 140 [2030] |
Cont | 103 [75.9] |
Cont | 40 [10.6] |
Cont | 775 | Cont | 6.8 [9.1] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 126 [92.8] |
Int1) | 50 [13.2] |
Int1) | 969 | Int1) | 8.4 [11.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 065 | 64.9 [3.95] |
Cont | 175 [2537] |
Cont | 150 [2175] |
Cont | 140 [103.1] |
Cont | 50 [13.2] |
Cont | 770 | Cont | 9.2 [12.3] |
Int1) | 200 [2900] |
Int1) | 185 [2682] |
Int1) | 166 [122.3] |
Int1) | 60 [15.9] |
Int1) | 924 | Int1) | 10.6 [14.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 080 | 80.4 [4.9] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 197 [145.1] |
Cont | 60 [15.9] |
Cont | 746 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 218 [160.6] |
Int1) | 75 [19.8] |
Int1) | 933 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 100 | 100 [6.1] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 237 [174.6] |
Cont | 60 [15.9] |
Cont | 600 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 277 [204.1] |
Int1) | 75 [19.8] |
Int1) | 750 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 130 | 125.7 [7.66] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 477 | Cont | 12.5 [16.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 340 [250.5] |
Int1) | 75 [19.8] |
Int1) | 597 | Int1) | 14.5 [19.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 160 | 160 [9.76] |
Cont | 175 [2537] |
Cont | 140 [2030] |
Cont | 296 [218.1] |
Cont | 60 [15.9] |
Cont | 375 | Cont | 10 [13.4] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 375 [276.3] |
Int1) | 75 [19.8] |
Int1) | 469 | Int1) | 12.5 [16.8] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 200 | 200 [12.2] |
Cont | 175 [2537] |
Cont | 115 [1667] |
Cont | 297 [218.8] |
Cont | 60 [15.9] |
Cont | 300 | Cont | 8.5 [11] |
Int1) | 200 [2900] |
Int1) | 140 [2030] |
Int1) | 380 [280] |
Int1) | 75 [15.9] |
Int1) | 375 | Int1) | 10 [13.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 250 | 250 [15.2] |
Cont | 175 [2537] |
Cont | 90 [1305] |
Cont | 297 [218.8] |
Cont | 60 [15.9] |
Cont | 240 | Cont | 7.1 [9.5] |
Int1) | 200 [2900] |
Int1) | 120 [1740] |
Int1) | 377 [277.8] |
Int1) | 75 [19.8] |
Int1) | 300 | Int1) | 8.5 [11] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 315 | 314.5 [19.1] |
Cont | 175 [2537] |
Cont | 70 [1020] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 191 | Cont | 5 [6.7] |
Int1) | 200 [2900] |
Int1) | 100 [1450] |
Int1) | 420 [309.5] |
Int1) | 75 [19.8] |
Int1) | 238 | Int1) | 6.6 [8.8] |
||
Peak2) | 225 [3262] |
Peak2) | 210 [3045] |
||||||||||
BS 400 | 393 [23.9] |
Cont | 175 [2537] |
Cont | 55 [800] |
Cont | 292 [215.2] |
Cont | 60 [15.9] |
Cont | 153 | Cont | 4.1 [5.4] |
Int1) | 200 [2900] |
Int1) | 85 [1230] |
Int1) | 425 [313.2] |
Int1) | 75 [19.8] |
Int1) | 191 | Int1) | 6.1 [8.1] |
||
Peak2) | 225 [3262] |
Peak2) | 175 [2537] |
- 1) Intermittent duty must nit exceed 10% each minute.
- 2) Peak duty must not exceed 1% each minute
ตารางสเปค BS (SE250 Splined Shaft)
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. differential pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed rpm |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BS 050 | 51.6 [3.14] |
Cont | 175 [2537] |
Cont | 140 [2030] |
Cont | 103 [75.9] |
Cont | 40 [10.6] |
Cont | 775 | Cont | 6.8 [9.1] |
Int1) | 200 [2900] |
Int1) | 175 [2540] |
Int1) | 126 [92.8] |
Int1) | 50 [13.2] |
Int1) | 969 | Int1) | 8.4 [11.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 065 | 64.9 [3.95] |
Cont | 175 [2537] |
Cont | 150 [2175] |
Cont | 140 [103.1] |
Cont | 50 [13.2] |
Cont | 770 | Cont | 9.2 [12.3] |
Int1) | 200 [2900] |
Int1) | 185 [2682] |
Int1) | 166 [122.3] |
Int1) | 60 [15.9] |
Int1) | 924 | Int1) | 10.6 [14.2] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 080 | 80.4 [4.9] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 197 [145.1] |
Cont | 60 [15.9] |
Cont | 746 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 218 [160.6] |
Int1) | 75 [19.8] |
Int1) | 933 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 100 | 100 [6.1] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 237 [174.6] |
Cont | 60 [15.9] |
Cont | 600 | Cont | 13 [17.4] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 277 [204.1] |
Int1) | 75 [19.8] |
Int1) | 750 | Int1) | 15 [20.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 130 | 125.7 [7.66] |
Cont | 175 [2537] |
Cont | 175 [2537] |
Cont | 300 [221.1] |
Cont | 60 [15.9] |
Cont | 477 | Cont | 12.5 [16.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 340 [250.5] |
Int1) | 75 [19.8] |
Int1) | 597 | Int1) | 14.5 [19.4] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 160 | 160 [9.76] |
Cont | 175 [2537] |
Cont | 165 [2390] |
Cont | 350 [257.9] |
Cont | 60 [15.9] |
Cont | 375 | Cont | 11.8 [15.8] |
Int1) | 200 [2900] |
Int1) | 200 [2900] |
Int1) | 428 [315.4] |
Int1) | 75 [19.8] |
Int1) | 469 | Int1) | 14.3 [19.1] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 200 | 200 [12.2] |
Cont | 175 [2537] |
Cont | 130 [1890] |
Cont | 335 [246.8] |
Cont | 60 [15.9] |
Cont | 300 | Cont | 9.7 [12.9] |
Int1) | 200 [2900] |
Int1) | 165 [2390] |
Int1) | 446 [328.7] |
Int1) | 75 [15.9] |
Int1) | 375 | Int1) | 12 [16] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 250 | 250 [15.2] |
Cont | 175 [2537] |
Cont | 105 [1522] |
Cont | 347 [255.7] |
Cont | 60 [15.9] |
Cont | 240 | Cont | 8.3 [11.1] |
Int1) | 200 [2900] |
Int1) | 135 [1957] |
Int1) | 424 [312.4] |
Int1) | 75 [19.8] |
Int1) | 300 | Int1) | 9.3 [12.8] |
||
Peak2) | 225 [3262] |
Peak2) | 225 [3262] |
||||||||||
BS 315 | 314.5 [19.1] |
Cont | 175 [2537] |
Cont | 85 [1232] |
Cont | 362 [266.7] |
Cont | 60 [15.9] |
Cont | 191 | Cont | 6 [8] |
Int1) | 200 [2900] |
Int1) | 115 [1670] |
Int1) | 484 [356.7] |
Int1) | 75 [19.8] |
Int1) | 238 | Int1) | 7.6 [10.1] |
||
Peak2) | 225 [3262] |
Peak2) | 210 [3045] |
||||||||||
BS 400 | 393 [23.9] |
Cont | 175 [2537] |
Cont | 65 [942] |
Cont | 345 [254.2] |
Cont | 60 [15.9] |
Cont | 153 | Cont | 4.9 [6.5] |
Int1) | 200 [2900] |
Int1) | 150 [2180] |
Int1) | 750 [552.7] |
Int1) | 75 [19.8] |
Int1) | 191 | Int1) | 6.5 [8.7] |
||
Peak2) | 225 [3262] |
Peak2) | 175 [2537] |
- 1) Intermittent duty must nit exceed 10% each minute.
- 2) Peak duty must not exceed 1% each minute