DANA Orbital Motor - HR series
DANA Orbital Motor – HR
Technical | DANA Orbital Motor HR
Motor | Displacement cm3/giro [in3/rev] |
Max. input pressure bar [psi] |
Max. different pressure bar [psi] |
Max. torque* Nm [lbf•ft] |
Max. flow l/min [U.S. gpm] |
Max. speed [rpm] |
Max. power kW [hp] |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HR 080 | 80.4 [4.9] |
Cont | 210 [3045] |
Cont | 205 [2972] |
Cont | 235 [173] |
Cont | 75 [19.8] |
Cont | 932 | Cont | 23 [30.8] |
Int1) | 310 [4495] |
Int1) | 310 [4495] |
Int1) | 345 [254] |
Int1) | 80 [21.1] |
Int1) | 995 | Int1) | 36 [48.2] |
||
Peak2) | 310 [4495] |
Peak2 | 310 [4495] |
||||||||||
HR 100 | 100 [6.1] |
Cont | 210 [3045] |
Cont | 205 [2972] |
Cont | 295 [217] |
Cont | 75 [19.8] |
Cont | 750 | Cont | 23.1 [30.9] |
Int1) | 310 [4495] |
Int1) | 310 [4495] |
Int1) | 445 [328] |
Int1) | 95 [25] |
Int1) | 950 | Int1) | 44.2 [59.2] |
||
Peak2) | 310 [4495] |
Peak2) | 310 [4495] |
||||||||||
HR 130 | 125.7 [7.66] |
Cont | 210 [3045] |
Cont | 205 [2972] |
Cont | 375 [276] |
Cont | 75 [19.8] |
Cont | 596 | Cont | 23.4 [31.3] |
Int1) | 310 [4495] |
Int1) | 310 [4495] |
Int1) | 545 [420] |
Int1) | 95 [25] |
Int1) | 755 | Int1) | 43.1 [57.7] |
||
Peak2) | 310 [4495] |
Peak2) | 310 [4495] |
||||||||||
HR 160 | 160 [9.76] |
Cont | 210 [3045] |
Cont | 205 [2972] |
Cont | 465 [342] |
Cont | 75 [19.8] |
Cont | 468 | Cont | 18.2 [24.3] |
Int1) | 310 [4495] |
Int1) | 260 [3770] |
Int1) | 570 [420] |
Int1) | 95 [25] |
Int1) | 593 | Int1) | 22.5 [30.1] |
||
Peak2) | 310 [4495] |
Peak2) | 310 [4495] |
||||||||||
HR 200 | 200 [12.2] |
Cont | 210 [3045] |
Cont | 205 [2972] |
Cont | 580 [427] |
Cont | 75 [19.8] |
Cont | 375 | Cont | 15.2 [20.3] |
Int1) | 310 [4495] |
Int1) | 260 [3770] |
Int1) | 670 [494] |
Int1) | 95 [25] |
Int1) | 475 | Int1) | 22.5 [30.1] |
||
Peak2) | 310 [4495] |
Peak2) | 310 [4495] |
||||||||||
HR 250 | 250 [15.25] |
Cont | 210 [3045] |
Cont | 205 [2972] |
Cont | 710 [523] |
Cont | 75 [19.8] |
Cont | 300 | Cont | 14.2 [19] |
Int1) | 310 [4495] |
Int1) | 260 [3770] |
Int1) | 820 [604] |
Int1) | 95 [25] |
Int1) | 380 | Int1) | 19.5 [26.1] |
||
Peak2) | 310 [4495] |
Peak2) | 310 [4495] |
||||||||||
HR 315 | 314.5 [19.18] |
Cont | 210 [3045] |
Cont | 205 [2972] |
Cont | 885 [652] |
Cont | 75 [19.8] |
Cont | 238 | Cont | 11 [14.7] |
Int1) | 310 [4495] |
Int1) | 240 [3480] |
Int1) | 960 [707] |
Int1) | 95 [25] |
Int1) | 380 | Int1) | 19.5 [26.1] |
||
Peak2) | 310 [4495] |
Peak2) | 310 [4495] |
||||||||||
HR 400 | 393 [23.97] |
Cont | 210 [3045] |
Cont | 155 [2247] |
Cont | 860 [633] |
Cont | 75 [19.8] |
Cont | 190 | Cont | 11 [14.7] |
Int1) | 310 [4495] |
Int1) | 190 [2755] |
Int1) | 980 [722] |
Int1) | 95 [25] |
Int1) | 241 | Int1) | 13 [17.4] |
||
Peak2) | 310 [4495] |
Peak2) | 225 [3250] |
Model | HR 080 | HR 100 | HR 130 | HR 160 | HR 200 | HR 250 | HR 315 | HR 400 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max starting pressure with no load | bar [psi] |
11 [159] |
10 [145] |
10 [145] |
8 [116] |
8 [116] |
8 [116] |
8 [116] |
8 [116] |
||||||||
Min.starting torque (At Max. △p) | Nm [lbf•ft] |
Cont. | 180 [133] |
Cont. | 230 [169] |
Cont. | 300 [221] |
Cont. | 370 [272] |
Cont. | 465 [434] |
Cont. | 568 [419] |
Cont. | 700 516 |
Cont. | Cont. |
Int. | 270 [199] |
Int. | 340 [250] |
Int. | 420 [309] |
Int. | 440 [324] |
Int. | 522 [385] |
Int. | 640 [427] |
Int. | 760 [560] |
Int. | 775 [571] |