DANA Split bearing eye - series 390
DANA Split bearing eye – series 390
Feature | DANA Split bearing eye 390
- Torque Range TCS : From 60 to 255 kNm
- Flange diameter : From 285 to 435 mm
- Field of application
- Railway vehicles
- Marine drives
- Crane systems
- Paper machines
- General machinery construction plants
Shaft Specifications | DANA Split bearing eye 390
- 0.01 with length compensation, tubular design
- 0.02 with large length compensation, tubular design
- 0.03 without length compensation, tubular design
- 9.01, 9.02, 9.03 with length compensation, short design
- 9.04 without length compensation, double flange shaft design
Shaft size | 390.60 | 390.65 | 390.70 | 390.75 | 390.80 | |
---|---|---|---|---|---|---|
TCS | kNm | 60 | 90 | 130 | 190 | 255 |
TDW | kNm | 23 | 36 | 53 | 75 | 102 |
LC | – | 25 | 72 | 243 | 627 | 1,583 |
β | <) °γ | 15 | 15 | 15 | 15 | 15 |
A | mm | 285 | 315 | 350 | 390 | 435 |
K | mm | 240 | 265 | 300 | 330 | 370 |
B ± 0,1 mm | mm | 245 | 280 | 310 | 345 | 385 |
Bs ± 0,1 mm | mm | 240 | 270 | 300 | 340 | 378 |
C H7 | mm | 175 | 175 | 220 | 250 | 280 |
F1) | mm | 6 | 6 | 7 | 7 | 9 |
G | mm | 20 | 22 | 25 | 28 | 32 |
H4) | mm | 20.1 | 22.1 | 22.1 | 24.1 | 27.1 |
Hs H12 | mm | 28 | 30 | 32 | 32 | 35 |
I2) | – | 8 | 8 | 10 | 10 | 10 |
Is3) | – | 4 | 4 | 4 | 4 | 4 |
M | mm | 135 | 150 | 170 | 190 | 210 |
S | mm | 167.7 x 9.8 | 218.2 x 8.7 | 219 x 13.3 | 273 x 11.6 | 273 x 19 |
W DIN 5480 | mm | 120 x 2.5 | 150 x 3 | 150 x 3 | 185 x 5 | 185 x 5 |
- TCS = Functional limit torque* : If the permissible function limit torque TCS is to be fully utilized, the flange connection (e.g. with dowel pins) must be reinforced. Yield toque 30% over TCS
- TDW = Reversing fatigue torque*
- LC = Bearing capacity factor*
- * see specifications of driveshafts.
- β = Maximum deflection angle per joint
- 1 = Effective splgot depth
- 2 = Number of flange holes (standard flange connection)
- 3 = Number of flange holes (dowel pin connection)
- 4 = 390.60 – 390.70 + 0.2 mm | 390.75 – 390.80 + 0.5 mm
Specifications | DANA Split bearing eye 390
Design | Shaft size | 390.60 | 390.65 | 390.70 | 390.75 | 390.80 | ||
---|---|---|---|---|---|---|---|---|
0.01 | Lz | mm | 870 | 964 | 980 | 1,070 | 1,210 | 1,280 |
La | mm | 110 | 140 | 135 | 135 | 170 | 170 | |
G | kg | 151 | 157 | 216 | 276 | 405 | 490 | |
GR | kg | 38.2 | 38.2 | 44.9 | 67.5 | 74.8 | 119.0 | |
Jm | kgm2 | 1.04 | 1.05 | 1.61 | 2.51 | 4.2 | 8.2 | |
JmR | kgm2 | 0.239 | 0.239 | 0.494 | 0.717 | 1.28 | 1.93 | |
C | Nm/rad. | 1.08 x 106 | 1.08 x 106 | 1.65 x 106 | 2.43 x 106 | 3.3 x 106 | 4.7 x 106 | |
CR | Nm/rad. | 2.43 x 106 | 2.43 x 106 | 5.04 x 106 | 7.3 x 106 | 1.3 x 107 | 1.97 x 107 | |
0.02* | Lz min | mm | 1,210 | 1,360 | 1,450 | 1,450 | 1,640 | |
La min | mm | 300 | 300 | 300 | 300 | 300 | ||
G | kg | 189 | 300 | 361 | 530 | 690 | ||
GR | kg | 38.2 | 44.9 | 67.5 | 74.8 | 119.0 | ||
0.03 | Lf min | mm | 640 | 710 | 800 | 890 | 960 | |
G | kg | 109 | 159 | 218 | 302 | 385 | ||
GR | kg | 38.2 | 44.9 | 67.5 | 74.8 | 119.0 | ||
9.01 | Lz | mm | 843 | 953 | 4,043 | 1,175 | 1,245 | |
La | mm | 100 | 135 | 135 | 170 | 170 | ||
G | kg | 136 | 213 | 273 | 402 | 482 | ||
9.02 | Lz | mm | 810 | 890 | 980 | 1,100 | 1,170 | |
La | mm | 70 | 75 | 75 | 95 | 95 | ||
G | kg | 135 | 198 | 261 | 375 | 456 | ||
9.03 | Lz | mm | 750 | 835 | 925 | 1,030 | 1,100 | |
La | kg | 65 | 75 | 75 | 85 | 85 | ||
G | kg | 135 | 202 | 264 | 371 | 453 | ||
9.04 | Lf | mm | 540 | 600 | 680 | 760 | 840 | |
G | kg | 108 | 146 | 210 | 284 | 380 |
- LZ min = Shortest possible compressed length
- La = Length compensation
- Lf = shortest fixed length
- Lz + La = Maximum operating length
- G = Weight of shaft
- GR = Weight per 1,000 mm tube
- Jm = Moment of inertia
- JmR = Moment of inertia per 1,000 mm tube
- C = Torsional stiffness of shaft without tube
- CR = Torsional stiffness per 1,000 mm tube
- * Larger length compensation available on request