Hiwin Ball screw bearings
Hiwin Ball screw bearings
Feature | Hiwin Ball screw bearings
Code | Hiwin Ball screw bearings
Standard Table | Hiwin Ball screw bearings
Nominal I.D. or O.D. (mm)
Inside diameter deviations
Outside diameter deviations
Deviations of width
Outer or inner ring axial run out
△dmp
△Dmp
△Bs
Sea• Sia
Over
Include
Upper Limit
Lower Limit
Upper Limit
Lower Limit
Upper Limit
Lower Limit
Max
10
18
0
-4
–
–
0
-80
2.5
18
30
0
-5
–
–
0
-120
2.5
30
50
0
-6
0
-6
0
-120
2.5
50
80
0
-7
0
-7
0
-150
2.5
80
120
0
-8
0
-8
0
-200
2.5
Shaft Table | Hiwin Ball screw bearings
Shaft dia./ Bearing bore dimension (mm)
Tolerance of shaft dia.
Tolerance of bearing bore
h5
H6
Over
Include
Upper Limit
Lower Limit
Upper Limit
Lower Limit
10
18
0
-8
–
–
18
30
0
-9
–
–
30
50
0
-11
+16
0
50
80
0
-13
+19
0
80
120
0
-15
+22
0
Dimension | Hiwin Ball screw bearings
Specification | Main dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|
Open type | with dust proof cap (contact type) | with dust proof cap (non-contact type) | d | D | B | r(min) | r1(min) |
15 BSB 47 | 15 BSB 47 WW | 15 BSB 47 UU | 15 | 47 | 15 | 1 | 0.6 |
17 BSB 47 | 17 BSB 47 WW | 17 BSB 47 UU | 17 | 47 | 15 | 1 | 0.6 |
20 BSB 47 | 20 BSB 47 WW | 20 BSB 47 UU | 20 | 47 | 15 | 1 | 0.6 |
25 BSB 62 | 25 BSB 62 WW | 25 BSB 62 UU | 25 | 62 | 15 | 1 | 0.6 |
30 BSB 62 | 30 BSB 62 WW | 30 BSB 62 UU | 30 | 62 | 15 | 1 | 0.6 |
35 BSB 72 | 35 BSB 72 WW | 35 BSB 72 UU | 35 | 72 | 15 | 1 | 0.6 |
40 BSB 72 | 40 BSB 72 WW | 40 BSB 72 UU | 40 | 72 | 15 | 1 | 0.6 |
Specifications | Hiwin Ball screw bearings
Basic dynamic load rating (Note 1) | Max axial load (Note2) | Shaft diameter (mm) | Allowable speed (rpm) | Other dimensions (mm) | |||
---|---|---|---|---|---|---|---|
Ca (kN) | C0a (kN) | d1 | d2 | D1 | D2 | ||
21.9 | 26.6 | Ø20 | 6000 | 27.3 | 34 | 34.2 | 39.6 |
21.9 | 26.6 | Ø25 ~ Ø28 | 6000 | 27.3 | 34 | 34.2 | 39.6 |
21.9 | 26.6 | Ø25 ~ Ø28 | 6000 | 27.3 | 34 | 34.2 | 39.6 |
29.2 | 43 | Ø30 ~ Ø36 | 4300 | 39.6 | 47.2 | 47.5 | 53.3 |
29.2 | 43 | Ø40 | 4300 | 39.6 | 47.2 | 47.5 | 53.3 |
31.5 | 52 | Ø45 | 3600 | 49.3 | 57.1 | 57.4 | 63.2 |
31.5 | 52 | Ø50 | 3600 | 49.3 | 57.1 | 57.4 | 63.2 |
- For the axial load capacity of multiplex arrangements, please refer to the basic dynamic load rating in the “Bearing performance” table.
- In applications with multiplex arrangements, the value in the this table will be multiplied accrodingly.