HIWIN Robot Multi Axis SCARA RS410-800-400-LU
Possessing high precision and flexibility, a rotary axis can be added to the joint-end to increase the degree of freedom. Different end-effectors can be incorporated to achieve high precision assembly or rapid planar machining. Applications Loading/unloading, packaging, arranging, assembly, dispensing, stacking and inspection
Specification Code
- Series RS410 : SCARA Robot with 10kg Payload
- Maximum Reach Radius 800 : Total Arm Length 800mm
- J3 Working Range 400 : 400mm Ball Spline
- Identification Code LU : Series
Specifications | Hiwin Scara Robot RS410-800-400-LU
MODEL | Unit | Specification | |
---|---|---|---|
Model Name | – | RS410-800-X00-LU | |
Installation | – | Floor | |
Degrees of Freedom | axis | 4 | |
Rated Payload | kg | 5 | |
Maximun Payload | 10 | ||
Arm Length | J1+J2 | mm | 800 mm |
J1 | 525 mm | ||
J2 | 275 mm | ||
Maximum Motion Range | J1 | deg | ±130 |
J2 | ±150 | ||
J3 | mm | 200/400 | |
J4 | deg | ±360 | |
Repeatability | J1+J2 | mm | ±0.025 |
J3 | mm | ±0.01 | |
J4 | deg | ±0.01 | |
Protection Rating | – | IP20 | |
Applicable Controller | – | RC4 |
ติดต่อแผนก Robots ยี่ห้อ HIWIN