MSB4/MSB6, MS series
Combination 1
Size | Connection | Condensate drain | Grade of filtration [μm] | Part no. | Type |
Pressure regulation range 1 … 12 bar, pressure gauge with outer scale in bar and inner scale in psi | |||||
MSB4 | G1/4 | Manual | 40 | 542295 | MSB4-1/4:C3J1F3M1-WP |
Combination 2
Size | Connection | Condensate drain | Grade of filtration [μm] | Part no. | Type |
Pressure indication: G1/8″ prepared | |||||
MS4-EM1FR-…-B | G1/4 | Manual | 5 | 8130947 | MS4-EM1FR-1/4-D6-C-P-M-A8-WPE-B |
Fully automatic | 5 | 8130949 | MS4-EM1FR-1/4-D6-C-P-VC-A8-WPE-B | ||
Manual | 40 | 8130950 | MS4-EM1FR-1/4-D6-E-P-M-A8-WPE-B | ||
Fully automatic | 40 | 8130948 | MS4-EM1FR-1/4-D6-E-P-VC-A8-WPE-B | ||
MS6-EM1FR-…-B | G1/2 | Manual | 5 | 8130912 | MS6-EM1FR-1/2-D6-C-P-M-A8-WPE-B |
Fully automatic | 5 | 8130911 | MS6-EM1FR-1/2-D6-C-P-VC-A8-WPE-B | ||
Manual | 40 | 8130913 | MS6-EM1FR-1/2-D6-E-P-M-A8-WPE-B | ||
Fully automatic | 40 | 8130914 | MS6-EM1FR-1/2-D6-E-P-VC-A8-WPE-B |
Pressure gauge with outer scale in MPa | |||||
MS4-EM1FR-…-B | G1/4 | Manual | 5 | 8098378 | MS4-EM1FR-1/4-D6-C-P-M-AG-MPA-WPE-B |
Fully automatic | 5 | 8098377 | MS4-EM1FR-1/4-D6-C-P-VC-AG-MPA-WPE-B | ||
Manual | 40 | 8098374 | MS4-EM1FR-1/4-D6-E-P-M-AG-MPA-WPE-B | ||
Fully automatic | 40 | 8098380 | MS4-EM1FR-1/4-D6-E-P-VC-AG-MPA-WPE-B | ||
MS6-EM1FR-…-B | G1/2 | Manual | 5 | 8098371 | MS6-EM1FR-1/2-D6-C-P-M-AG-MPA-WPE-B |
Fully automatic | 5 | 8098368 | MS6-EM1FR-1/2-D6-C-P-VC-AG-MPA-WPE-B | ||
Manual | 40 | 8098369 | MS6-EM1FR-1/2-D6-E-P-M-AG-MPA-WPE-B | ||
Fully automatic | 40 | 8098364 | MS6-EM1FR-1/2-D6-E-P-VC-AG-MPA-WPE-B |
Pressure gauge with outer scale in bar and inner scale in psi | |||||
MS4-EM1FR-…-B | G1/4 | Manual | 5 | 8098373 | MS4-EM1FR-1/4-D6-C-P-M-AG-BAR-WPE-B |
Fully automatic | 5 | 8098372 | MS4-EM1FR-1/4-D6-C-P-VC-AG-BAR-WPE-B | ||
Manual | 40 | 8098376 | MS4-EM1FR-1/4-D6-E-P-M-AG-BAR-WPE-B | ||
Fully automatic | 40 | 8098379 | MS4-EM1FR-1/4-D6-E-P-VC-AG-BAR-WPE-B | ||
MS6-EM1FR-…-B | G1/2 | Manual | 5 | 8098363 | MS6-EM1FR-1/2-D6-C-P-M-AG-BAR-WPE-B |
Fully automatic | 5 | 8098370 | MS6-EM1FR-1/2-D6-C-P-VC-AG-BAR-WPE-B | ||
Manual | 40 | 8098365 | MS6-EM1FR-1/2-D6-E-P-M-AG-BAR-WPE-B | ||
Fully automatic | 40 | 8098367 | MS6-EM1FR-1/2-D6-E-P-VC-AG-BAR-WPE-B |
Ordering data – MSB4-EM1FR-…-F1A-B (F1A: Products for battery production) | |||||
MS4-EM1FR-…-B | G1/4 | Manual | 5 | 8176521 | MS4-EM1FR-1/4-D6-C-P-M-AG-BAR-WP-F1A-B |
5 | 8176522 | MS4-EM1FR-1/4-D6-C-P-M-AG-MPA-WP-F1A-B | |||
40 | 8176523 | MS4-EM1FR-1/4-D6-E-P-M-AG-BAR-WP-F1A-B | |||
40 | 8176524 | MS4-EM1FR-1/4-D6-E-P-M-AG-MPA-WP-F1A-B | |||
5 | 8176525 | MS4-EM1FR-1/4-D6-C-P-M-A8-WP-F1A-B | |||
40 | 8176526 | MS4-EM1FR-1/4-D6-E-P-M-A8-WP-F1A-B | |||
MS6-EM1FR-…-B | G1/2 | Manual | 5 | 8176527 | MS6-EM1FR-1/2-D6-C-P-M-AG-BAR-WP-F1A-B |
5 | 8176528 | MS6-EM1FR-1/2-D6-C-P-M-AG-MPA-WP-F1A-B | |||
40 | 8176529 | MS6-EM1FR-1/2-D6-E-P-M-AG-BAR-WP-F1A-B | |||
40 | 8176530 | MS6-EM1FR-1/2-D6-E-P-M-AG-MPA-WP-F1A-B | |||
5 | 8176531 | MS6-EM1FR-1/2-D6-C-P-M-A8-WP-F1A-B | |||
40 | 8176532 | MS6-EM1FR-1/2-D6-E-P-M-A8-WP-F1A-B |
Pressure regulation range 0.5 … 12 bar, pressure gauge with outer scale in bar and inner scale in psi | |||||
MSB4 | G1/4 | Manual | 40 | 8025354 | MSB4-1/4:C3:J1-WP |
MSB6 | G1/2 | Manual | 40 | 8025355 | MSB6-1/2:C3:J1-WP |
Pressure regulation range 0.5 … 7 bar, pressure gauge with outer scale in MPa | |||||
MSB4 | G1/4 | Manual | 40 | 8042668 | MSB4-1/4:C3:J120-WP |
MSB6 | G1/2 | Manual | 40 | 8042672 | MSB6-1/2:C3:J120-WP |
Pressure regulation range 0.5 … 12 bar, pressure gauge with outer scale in bar and inner scale in psi | |||||
MSB4 | G1/4 | Manual | 5 | 542304 | MSB4-1/4:C3J3-WP |
Fully automatic | 40 | 542298 | MSB4-1/4:C3J2-WP | ||
5 | 542310 | MSB4-1/4:C3J4-WP | |||
MSB6 | G1/2 | Manual | 5 | 542280 | MSB6-1/2:C3J3-WP |
Fully automatic | 40 | 542274 | MSB6-1/2:C3J2-WP | ||
5 | 542286 | MSB6-1/2:C3J4-WP |
Combination 3
Size | Connection | Condensate drain | Grade of filtration [μm] | Part no. | Type |
Pressure regulation range 4 … 12 bar, pressure gauge with outer scale in bar and inner scale in psi | |||||
MSB4 | G1/4 | Manual | 40 | 531101 | MSB4-1/4:J1D1A1-WP |
MSB6 | G1/2 | Manual | 40 | 530222 | MSB6-1/2:J1D1A1-WP |
Fully automatic | 40 | 530224 | MSB6-1/2:J2D1A1-WP |
Combination 4
Size | Connection | Condensate drain | Grade of filtration [μm] | Part no. | Type |
Pressure regulation range 0.5 … 10 bar, pressure gauge with outer scale in bar and inner scale in psi, branching module with pressure sensor | |||||
MSB4 | G1/4 | Manual | 40 | 8025356 | MSB4-1/4:C3:J1:F12-WP |
MSB6 | G1/2 | Manual | 40 | 8025357 | MSB6-1/2:C3:J1:F12-WP |
Pressure regulation range 0.5 … 7 bar, pressure gauge with outer scale in MPa, branching module with pressure sensor | |||||
MSB4 | G1/4 | Manual | 40 | 8042667 | MSB4-1/4:C3:J120:F12-WP |
MSB6 | G1/2 | Manual | 40 | 8042671 | MSB6-1/2:C3:J120:F12-WP |
Pressure regulation range 0.5 … 12 bar, pressure gauge with outer scale in bar and inner scale in psi, branching module with pressure switch | |||||
MSB4 | G1/4 | Manual | 40 | 542294 | MSB4-1/4:C3J1F3-WP |
Fully automatic | 40 | 542300 | MSB4-1/4:C3J2F3-WP | ||
MSB6 | G1/2 | Manual | 40 | 542270 | MSB6-1/2:C3J1F3-WP |
Fully automatic | 40 | 542276 | MSB6-1/2:C3J2F3-WP |
Combination 5
Size | Connection | Condensate drain | Grade of filtration [μm] | Part no. | Type |
Pressure regulation range 4 … 12 bar, pressure gauge with outer scale in bar and inner scale in psi | |||||
MSB4 | G1/4 | Manual | 40 | 542293 | MSB4-1/4:C3J1D1A1F3-WP |
Fully automatic | 40 | 542299 | MSB4-1/4:C3J2D1A1F3-WP | ||
MSB6 | G1/2 | Manual | 40 | 542269 | MSB6-1/2:C3J1D1A1F3-WP |
5 | 542281 | MSB6-1/2:C3J3D1A1F3-WP | |||
Fully automatic | 40 | 542275 | MSB6-1/2:C3J2D1A1F3-WP | ||
5 | 542287 | MSB6-1/2:C3J4D1A1F3-WP |
Combination 6
Size | Connection | Condensate drain | Grade of filtration [μm] | Part no. | Type |
Pressure regulation range 1 … 12 bar, pressure gauge with outer scale in bar and inner scale in psi | |||||
MSB4 | G1/4 | Manual | 40 | 542296 | MSB4-1/4:C3J1M1-WP |
MSB6 | G1/2 | Manual | 40 | 542272 | MSB6-1/2:C3J1M1-WP |
Fully automatic | 40 | 542278 | MSB6-1/2:C3J2M1-WP |
Combination 7
Size | Connection | Condensate drain | Grade of filtration [μm] | Part no. | Type |
Pressure regulation range 4 … 10 bar, pressure gauge with outer scale in bar and inner scale in psi | |||||
MSB4 | G1/4 | Manual | 40 | 8025358 | MSB4-1/4:C3:J1:D14-WP |
MSB6 | G1/2 | Manual | 40 | 8025359 | MSB6-1/2:C3:J1:D14-WP |
Pressure regulation range 4 … 7 bar, pressure gauge with outer scale in MPa | |||||
MSB4 | G1/4 | Manual | 40 | 8042666 | MSB4-1/4:C3:J120:D14-WP |
MSB6 | G1/2 | Manual | 40 | 8042670 | MSB6-1/2:C3:J120:D14-WP |