OMRON Solid-state Relay – G3PH
Model Numbers | Solid-state Relay – G3PH
Solid State Relays
Insulation method | Operation indicator | Zero cross function | Applicable output load * | Rated input voltage | Model |
---|---|---|---|---|---|
Photocoupler | Yes (yellow) | Yes | 75 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2075B DC5-24 |
100 to 240 VAC | G3PH-2075B AC100-240 | ||||
150 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2150B DC5-24 | |||
100 to 240 VAC | G3PH-2150B AC100-240 | ||||
No | 75 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2075BL DC5-24 | ||
150 A, 100 to 240 VAC | 5 to 24 VDC | G3PH-2150BL DC5-24 | |||
Yes | 75 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5075B DC5-24 | ||
100 to 240 VAC | G3PH-5075B AC100-240 | ||||
150 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5150B DC5-24 | |||
100 to 240 VAC | G3PH-5150B AC100-240 | ||||
No | 75 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5075BL DC5-24 | ||
150 A, 180 to 480 VAC | 5 to 24 VDC | G3PH-5150BL DC5-24 |
Note:The Thyristor Module is built in.
* The applicable output load depends on the ambient temperature. For details, refer to Load Current vs. Ambient Temperature in Engineering Data on Catalog.
Options (Order Separately)
Thyristor Module
Name | Applicable output load * | Applicable models | Model |
---|---|---|---|
Thyristor Module | 75 A, 75 to 264 VAC | G3PH-2075B(L) | G32A-P2075 |
150 A, 75 to 264 VAC | G3PH-2150B(L) | G32A-P2150 | |
75 A, 150 to 528 VAC | G3PH-5075B(L) | G32A-P5075 | |
150 A, 150 to 528 VAC | G3PH-5150B(L) | G32A-P5150 |
* The applicable output load depends on the ambient temperature. For details, refer to Load Current vs. Ambient Temperature in Engineering Data on Catalog.
Specifications | Solid-state Relay – G3PH
Ratings
Input (at an Ambient Temperature of 25 C)
Rated voltage | Operating voltage | Impedance (input current) |
Voltage level | |
---|---|---|---|---|
Must operate voltage | Must release voltage | |||
5 to 24 VDC | 4 to 30 VDC | (5 mA max.) * | 4 VDC max. | 1.0 VDC min. |
100 to 240 VAC | 75 to 264 VAC | 41 kΩ ±20% | 75 VAC max. | 20 VAC min. |
* A constant-current circuit is used for the input current to the G3PH.
Output
Model | Applicable load | |||
---|---|---|---|---|
Rated load voltage | Load voltage range | Load current * | Inrush current resistance | |
G3PH-2075B(L) | 100 to 240 VAC | 75 to 264 VAC | 1 to 75 A (at 40°C) | 800 A (60 Hz, 1 cycle) |
G3PH-2150B(L) | 100 to 240 VAC | 75 to 264 VAC | 1 to 150 A (at 40°C) | 1,800 A (60 Hz, 1 cycle) |
G3PH-5075B(L) | 180 to 480 VAC | 150 to 528 VAC | 1 to 75 A (at 40°C) | 800 A (60 Hz, 1 cycle) |
G3PH-5150B(L) | 180 to 480 VAC | 150 to 528 VAC | 1 to 150 A (at 40°C) | 1,800 A (60 Hz, 1 cycle) |
* The load current depends on the ambient temperature. For details, refer to Load Current vs. Ambient Temperature in
Engineering Data on Catalog.
Characteristics
Model | G3PH- 2075B | G3PH- 2150B | G3PH- 5075B | G3PH- 5150B | G3PH- 2075BL | G3PH- 2150BL | G3PH- 5075BL | G3PH- 5150BL |
---|---|---|---|---|---|---|---|---|
Operate time | 1/2 of load power source cycle + 1 ms max. for DC input 3/2 of load power source cycle + 1 ms max. for AC input | 1 ms max. | ||||||
Release time | 1/2 of load power source cycle + 1 ms max. for DC input 3/2 of load power source cycle + 1 ms max. for AC input | 1/2 of load power source cycle + 1 ms max. | ||||||
Output ON voltage drop | 1.6 V (RMS) max. | |||||||
Leakage current | 30 mA max. (at 240 VAC) | 60 mA max. (at 480 VAC) | 30 mA max. (at 240 VAC) | 60 mA max. (at 480 VAC) | ||||
Insulation resistance | 100 MΩ min. (at 500 VDC) | |||||||
Dielectric strength | 2,500 VAC, 50/60 Hz for 1 min | |||||||
Vibration resistance | 10 to 55 to10 Hz, 0.375-mm single amplitude (0.75-mm double amplitude) Acceleration of 50 m/s2 for 50 min in X, Y and Z directions (10 sweeps of 5 min each = 50 min total) | |||||||
Shock resistance | 500 m/s2, 3 times in X, Y, and Z directions | |||||||
Ambient storage temperature | -30 to 100°C (with no icing or condensation) | |||||||
Ambient operating temperature | -30 to 80°C (with no icing or condensation) | |||||||
Ambient operating humidity | 45% to 85% | |||||||
Weight | Approx. 1.8 kg | Approx. 3.0 kg | Approx. 1.8 kg | Approx. 3.0 kg | Approx. 1.8 kg | Approx. 3.0 kg | Approx. 1.8 kg | Approx. 3.0 kg |
Dimensions | Solid-state Relay – G3PH
Solid State Relays
G3PH-2075B(L)
G3PH-5075B(L)
G3PH-2150B(L)
G3PH-5150B(L)
Features | Solid-state Relay – G3PH
- RoHS compliant.
- Models also available with no zero cross.
- Replaceable power elements.
- Conforms to cULus standards and EN standards (TÜV certification).
Properties | Solid-state Relay – G3PH
Solid-state Relay | G3PH |
---|---|
Input Operating voltage | 4-30 VDC / 75-264 VAC |
Output Operating voltage | 75-264 / 150-528 VAC |
Load current | 1-75 / 1-150 A |
Inrush current resistance | 800 / 1800 A |
Weight (kg) | 1.8 / 3 |
Size (W x L x H) mm | 120/156 x 150/186 x 120/156 |