DIRECTIONAL SEAT VALVE รุ่น SEW 10...XE
Directional poppet valves, directly operated, with solenoid actuation
รายละเอียด directional seat valves รุ่น SEW 10…XE
- Size 10
- Component series 1X
- Maximum operating pressure 420 bar
- Maximum flow 401/min
- For potentially explosive areas
Features
- 3/2- or 4/2-way version
- For intended use in potentially explosive atmosphere
- Porting pattern according to ISO 4401-03-02-0-05
- Blocked port is tight
- Safe switching also with longer standstill periods under pressure
- Air-gap DC and AC solenoids
- Solenoid coil is rotatable by 90°
- Electrical connection as individual connection and cable gland
- With concealed manual override, optional
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | – | SEW | 10 | 1X | / | 420 | M | XE | Z2 | / |
01 | Mineral oil | M | ||
02 | 3 main ports | 3 | ||
4 main ports | 4 | |||
03 | Seat valve | SEW | ||
04 | Size 10 | 10 | ||
Symbols | ||||
---|---|---|---|---|
05 | Main ports | 3 | 4 | |
– | U | |||
– | C | |||
– | D | |||
– | Y | |||
06 | Component series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | 1X | ||
07 | Operating pressure 420 bar | 420 | ||
08 | Solenoid (air-gap) | M | ||
09 | Direct voltage 24 V | G24 | ||
Alternating voltage 230 V, 50/60 Hz | W230 R | |||
Further ordering codes for other voltages are provided under Electrical connection | ||||
10 | With concealed manual override | N9 | ||
Without manual override | no code | |||
Explosion protection | ||||
11 | “Increased safety”, for details, please refer to the information on explosion protection | XE | ||
Electrical connection | ||||
12 | Solenoid with terminal box and cable gland; for details please refer to Electrical connection | Z2 | ||
13 | Without check valve insert, without throttle insert | no code | ||
With check valve insert | P | |||
Throttle Ø 1.2 mm | B12 | |||
Throttle Ø 1.5 mm | B15 | |||
Throttle Ø 1.8 mm | B18 | |||
Throttle Ø 2.0 mm | B20 | |||
Throttle Ø 2.2 mm | B22 | |||
Seal material | ||||
14 | NBR seals | no code | ||
FKM seals | V | |||
Observe compatibility of seals with hydraulic fluid used. | ||||
Notice: Representation of the symbols according to DIN ISO 1219-1. |
Model | Code |
---|---|
M-3SEW 10 C1X/420MG110N9XEZ2 | R901205178 |
M-3SEW 10 C1X/420MG24N9XEZ2 | R901028010 |
M-3SEW 10 C1X/420MG24N9XEZ2/V | R901085257 |
M-3SEW 10 C1X/420MG24XEZ2 | R901432823 |
M-3SEW 10 U1X/420MG110N9XEZ2 | R901144672 |
M-3SEW 10 U1X/420MG24N9XEZ2 | R901132784 |
M-3SEW 10 U1X/420MG24N9XEZ2/B15 | R901339727 |
M-3SEW 10 U1X/420MG24N9XEZ2/V | R901115471 |