ตัวเก็บเสียง
ตัวเก็บเสียงสำหรับระบบนิวเมติก
ตัวเก็บเสียงแบบนิวเมติกจาก Festo ช่วยลดระดับเสียงและทำให้การบำรุงรักษาระบบอัตโนมัติทางอุตสาหกรรมของคุณง่ายขึ้น ตัวเก็บเสียง Festo ช่วยลดความเสี่ยงของการหยุดทำงาน เนื่องจากมีการแจ้งเตือนอัตโนมัติหากความดันของตัวเก็บเสียงแบบนิวเมติกของคุณเพิ่มขึ้นมากเกินไป
Silencer AMTE
Short version | Pneumatic connection | Flow rate to atmosphere | Product weight | Part no. | Type |
M5 | 91 l/min | 1.1 g | 1206621 | AMTE-M-H-M5 | |
G1/8 | 615 l/min | 5 g | 1206622 | AMTE-M-H-G18 | |
G1/4 | 1,000 l/min | 9.5 g | 1206623 | AMTE-M-H-G14 | |
G3/8 | 1,545 l/min | 17 g | 1206624 | AMTE-M-H-G38 | |
G1/2 | 2,745 l/min | 30 g | 1206625 | AMTE-M-H-G12 |
Long version | Pneumatic connection | Flow rate to atmosphere | Product weight | Part no. | Type |
M3 | 95 l/min | 0.4 g | 1231120 | AMTE-M-LH-M3 | |
M5 | 255 l/min | 1.5 g | 1205858 | AMTE-M-LH-M5 | |
G1/8 | 1,735 l/min | 7.5 g | 1205860 | AMTE-M-LH-G18 | |
G1/4 | 3,140 l/min | 13 g | 1205861 | AMTE-M-LH-G14 | |
G3/8 | 5,430 l/min | 26 g | 1205862 | AMTE-M-LH-G38 | |
G1/2 | 10,500 l/min | 43 g | 1205863 | AMTE-M-LH-G12 | |
G3/4 | 12,400 l/min | 80 g | 1205864 | AMTE-M-LH-G34 | |
G1 | 17,235 l/min | 115 g | 1205865 | AMTE-M-LH-G1 |
NPT version | Pneumatic connection | Flow rate to atmosphere | Product weight | Part no. | Type |
10-32 UNF-2A | 260 l/min | 1.7 g | 1206994 | AMTE-M-LH-U10 | |
1/8 NPT | 1,615 l/min | 9 g | 1206989 | AMTE-M-LH-N18 | |
1/4 NPT | 3,080 l/min | 17 g | 1206990 | AMTE-M-LH-N14 | |
3/8 NPT | 5,365 l/min | 29 g | 1206991 | AMTE-M-LH-N38 | |
1/2 NPT | 9,240 l/min | 46 g | 1206992 | AMTE-M-LH-N12 |
Silencer U
Sintered metal version | Pneumatic connection | Sound pressure level | Flow rate to atmosphere | Product weight | Part no. | Type |
PK-3 | 70 dB(A) | 310 l/min | 4.5 g | 4646 | U-PK-3 | |
PK-4 | 77 dB(A) | 580 l/min | 4.1 g | 4932 | U-PK-4 |
Polymer version, male thread | Pneumatic connection | Sound pressure level | Flow rate to atmosphere | Product weight | Part no. | Type |
G1/8 | 74 dB(A) | 2,000 l/min | 2.3 g | 2307 | U-1/8 | |
534222 | U-1/8-50 | |||||
G1/4 | 76 dB(A) | 3,300 l/min | 7.7 g | 2316 | U-1/4 | |
534223 | U-1/4-20 | |||||
G3/8 | 82 dB(A) | 6,000 l/min | 29.6 g | 2309 | U-3/8 | |
534224 | U-3/8-20 | |||||
G1/2 | 10,300 l/min | 58.2 g | 534225 | U-1/2-20 | ||
2310 | U-1/2 | |||||
G3/4 | 85 dB(A) | 17,600 l/min | 83 g | 2311 | U-3/4 | |
G1 | 90 dB(A) | 20,800 l/min | 139.8 g | 2312 | U-1 |
Polymer version, female thread | Pneumatic connection | Sound pressure level | Flow rate to atmosphere | Product weight | Part no. | Type |
G1/8 | 76.5 dB(A) | 2,050 l/min | 3.6 g | 3670 | U-1/8-I |
Die-cast version | Pneumatic connection | Sound pressure level | Flow rate to atmosphere | Product weight | Part no. | Type |
G1/8 | 74 dB(A) | 1,340 l/min | 8 g | 6841 | U-1/8-B | |
G1/4 | 80 dB(A) | 2,440 l/min | 17 g | 6842 | U-1/4-B | |
G3/8 | 5,800 l/min | 37 g | 6843 | U-3/8-B | ||
G1/2 | 81 dB(A) | 7,500 l/min | 75 g | 6844 | U-1/2-B | |
G3/4 | 83 dB(A) | 10,000 l/min | 120 g | 6845 | U-3/4-B | |
3/4 NPT | 81 dB(A) | 11,834 l/min | 128 g | 566823 | U-3/4-B-NPT | |
G1 | 85 dB(A) | 17,500 l/min | 233 g | 151990 | U-1-B |
Silencer UC
Version with push-in sleeve | Pneumatic connection | Sound pressure level | Flow rate to atmosphere | Product weight | Part no. | Type |
QS-3 | 60 dB(A) | 170 l/min | 0.4 g | 165005 | UC-QS-3H | |
QS-4 | 350 l/min | 0.5 g | 165006 | UC-QS-4H | ||
QS-6 | 800 l/min | 1.1 g | 165007 | UC-QS-6H | ||
QS-8 | 1,500 l/min | 2.3 g | 175611 | UC-QS-8H | ||
QS-10 | 68 dB(A) | 3,100 l/min | 5.5 g | 526475 | UC-QS-10H |
Version with threaded connection | Pneumatic connection | Sound pressure level | Flow rate to atmosphere | Product weight | Part no. | Type |
M5 | 60 dB(A | 350 l/min | 0.4 g | 165003 | UC-M5 | |
534217 | UC-M5-50 | |||||
M7 | 58 dB(A) | 800 l/min | 1.2 g | 534218 | UC-M7-50 | |
161418 | UC-M7 | |||||
G1/8 | 59 dB(A) | 1,700 l/min | 2.6 g | 534219 | UC-1/8-50 | |
161419 | UC-1/8 | |||||
G1/4 | 60 dB(A) | 3,200 l/min | 5.2 g | 165004 | UC-1/4 | |
534220 | UC-1/4-20 | |||||
G3/8 | 5,000 l/min | 10.5 g | 576759 | UC-3/8-20 | ||
1707427 | UC-3/8 |
Silencer AMTC
Silencer AMTC | Pneumatic connection | Sound pressure level | Product weight | Part no. | Type |
Cartridge 10 mm | 58 dB(A) | 2 g | 1224460 | AMTC-P-PC10 |
Silencer AMTX
Short version | Pneumatic connection | Product weight | Part no. | Type |
Cartridge 12 mm | 0.7 g | 8191740 | AMTX-P-PC12 |
Silencer UO
Short version | Pneumatic connection | Product weight | Part no. | Type |
M5 | 0.5 g | 8141085 | UO-M5 | |
M7 | 2.5 g | 197582 | UO-M7 | |
G1/8 | 5 g | 197583 | UO-1/8 | |
G1/4 | 8 g | 197584 | UO-1/4 |
Silencer UOM
Silencer UOM | Pneumatic connection | Product weight | Part no. | Type |
G1/4 | 11.1 g | 538432 | UOM-1/4 | |
G3/8 | 22.7 g | 538433 | UOM-3/8 |
Silencer extension UOMS | Pneumatic connection | Product weight | Part no. | Type |
G1/4 | 8.6 g | 538436 | UOMS-1/4 | |
G3/8 | 17.5 g | 538437 | UOMS-3/8 |
Silencer UOS
Version for high exhaust capacity | Pneumatic connection | Sound pressure level | Product weight | Part no. | Type |
G1 | 75 dB(A) | 200 g | 552252 | UOS-1 |
Version for low exhaust capacity | Pneumatic connection | Sound pressure level | Product weight | Part no. | Type |
G1 | 75 dB(A) | 157.9 g | 1901207 | UOS-1-LF |