DIRECTIONAL SPOOL VALVES รุ่น WP 6...XC
Directional spool valves, direct operated, with fluidic actuation
รายละเอียด Directional seat valves รุ่น WP 6...XC
- Size 6
- Component series 6X
- Maximum operating pressure 315 bar
- Maximum flow 60 l/min
- For potentially explosive areas
Features
- 4/3-, 4/2- or 3/2-way version
- For intended use in potentially explosive atmosphere
- Porting pattern according to ISO 4401-03-02-0-05 (with or without locating hole)
- Operating methods: pneumatic
Type code
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | P | no code | 6 | 6X | / | XC | / |
01 | 3 main ports | 3 |
4 main ports | 4 | |
02 | Directional valve | W |
Type of actuation | ||
---|---|---|
03 | pneumatic | P |
04 | Ports radial | no code |
05 | Size 6 | 6 |
06 | Symbols, e. g. C, E, EA, EB, etc.; for the possible version, see “Circuit diagrams” | |
07 | Component series 60 … 69 (60 … 69: unchanged installation and connection dimensions) | 6X |
Control spool return | ||
08 | With spring return | no code |
Without spring return | O | |
Without spring return with detent | OF | |
09 | Without manual override | no code |
With manual override | N | |
Explosion protection | ||
10 | “Structural safety”, for details, please refer to the information on explosion protection | XC |
11 | Without throttle insert | no code |
Throttle Ø 0,8 mm | B08 1) | |
Throttle Ø 1,0 mm | B10 1) | |
Throttle Ø 1.2 mm | B12 1) | |
Seal material | ||
12 | NBR seals | no code |
FKM seals | V | |
Observe compatibility of seals with hydraulic fluid used. | ||
13 | Without locating hole | no code |
With locating hole | /60 2) | |
With locating hole and locking pin ISO 8752-3×8-St | /62 |
- Use if volume flow > performance limit of the valve, effective in channel P.
- Locking pin ISO 8752-3×8-St, material no. R900005694 (separate order)
Version | Switching positions | |
---|---|---|
2 | 3 | |
no code | ||
O | ‒ | |
OF | ‒ |
Model | Code |
---|---|
4WP 6 C6X/XC | R901304056 |
4WP 6 D6X/XC | R901241205 |
4WP 6 G6X/XC | R901431759 |
4WP 6 H6X/NXC | R901410928 |
4WP 6 H6X/XC | R901372627 |
4WP 6 HA6X/XC | R901241206 |
4WP 6 J6X/NXC | R901410927 |
4WP 6 J6X/XC | R901241207 |